Director(s):
Luc Besson
Producing country:
FR
Production year:
2014
Total admissions:
EU 27+GB: 15 142 411
EUR OBS: 16 372 607
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2018 | 2019 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 14/08/2014 | 228 842 | 228 842 | ||||||
| BE | Belga Films | 06/08/2014 | 495 503 | 495 489 | 14 | |||||
| BG | Forum Film | 01/08/2014 | 205 558 | 205 558 | ||||||
| CH | Universal | 07/08/2014 | 255 444 | 255 419 | 25 | |||||
| CY | Universal | 8 988 | 8 988 | |||||||
| CZ | CinemArt | 07/08/2014 | 112 060 | 110 816 | 1 223 | 21 | ||||
| DE | Universal | 14/08/2014 | 1 645 611 | 1 640 892 | 4 719 | |||||
| DK | United International Pictures | 07/08/2014 | 115 636 | 115 636 | ||||||
| EE | VaataFilmi | 15/08/2014 | 43 064 | 43 064 | ||||||
| ES | Universal | 21/08/2014 | 1 616 125 | 1 615 437 | 688 | |||||
| FI | Finnkino | 08/08/2014 | 47 172 | 47 172 | ||||||
| FR | ARP Selection/Europa Corp. | 06/08/2014 | 5 201 228 | 5 200 285 | 943 | |||||
| GB | Universal | 22/08/2014 | 36 | 14 | 7 | 15 | ||||
| GB_IE | Universal | 22/08/2014 | 2 107 978 | 2 107 978 | ||||||
| GR | United International Pictures | 28/08/2014 | 141 512 | 141 512 | ||||||
| HR | Universal | 28/08/2014 | 75 764 | 75 764 | ||||||
| HU | DunaFilm/United International Pictures | 07/08/2014 | 217 493 | 217 390 | 103 | |||||
| IS | Myndform | 15 252 | 15 252 | |||||||
| IT | Universal | 25/09/2014 | 1 133 101 | 1 131 847 | 1 252 | 2 | ||||
| LT | Forum Cinemas (Baltic)/Universal | 15/08/2014 | 29 538 | 29 538 | ||||||
| LU | Belga Films | 06/08/2014 | 21 723 | 21 723 | ||||||
| LV | Forum Cinemas (Baltics) | 15/08/2014 | 44 101 | 44 101 | ||||||
| ME | - | 3 142 | 3 142 | |||||||
| MK | United | 2 133 | 2 133 | |||||||
| NL | Independent Films Benelux | 31/07/2014 | 334 162 | 334 162 | ||||||
| NO | United International Pictures | 12/09/2014 | 86 993 | 86 993 | ||||||
| PL | United International Pictures | 14/08/2014 | 567 620 | 567 620 | ||||||
| PT | NOS Lusomundo Audiovisuais | 21/08/2014 | 309 196 | 309 196 | ||||||
| RO | Ro-Image 2000 | 01/08/2014 | 222 897 | 222 634 | 263 | |||||
| SE | United International Pictures/Universal | 22/08/2014 | 125 119 | 125 119 | ||||||
| SI | Karantanija Cinemas | 21/08/2014 | 42 731 | 41 799 | 932 | |||||
| SK | Barracuda Movie | 07/08/2014 | 49 653 | 49 585 | 44 | 24 | ||||
| TR | United International Pictures | 08/08/2014 | 867 232 | 867 232 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CO,CZ,DE,ES,FR,GB,GR,HU,IE,IT,KR,MX,NL,NZ,PL,PT,SE,SG,SI,SK,TR,US | Lucy |
| JP | LUCY ルーシー |
| UA | Люсi |
| кЧЯХ | |
| BG,RU | Люси |
| AZ | Lusi |
| CN | Chao ti |
| HK | Jue lu sha ji |
| LT | Liusi |
| LV | Lūsija |
| RS | Луси |
| UA | Люсі |
| GR | Λούσι |

