Director(s):
Quentin Tarantino
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 511 869
EUR OBS: 548 069
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Bevrijdingsfilms | 05/01/2016 | 1 140 | 328 | 732 | 20 | 60 | |||||||||||||||||||||||
| BG | - | 1 | 1 | |||||||||||||||||||||||||||
| CH | Praesens Film | 26/10/1994 | 35 272 | 18 697 | 9 155 | 3 420 | 902 | 82 | 700 | 195 | 97 | 52 | 270 | 54 | 88 | 245 | 670 | 208 | 437 | |||||||||||
| CZ | CinemArt | 36 988 | 16 102 | 37 | 5 830 | 1 588 | 3 381 | 10 050 | ||||||||||||||||||||||
| DE | - | 23 669 | 9 508 | 4 767 | 9 394 | |||||||||||||||||||||||||
| DK | - | 1 336 | 1 096 | 126 | 23 | 91 | ||||||||||||||||||||||||
| EE | Forum Cinemas (Baltics) | 869 | 329 | 374 | 166 | |||||||||||||||||||||||||
| ES | 39 Escalones Films | 12/01/1995 | 60 830 | 5 384 | 1 768 | 145 | 1 451 | 2 691 | 949 | 1 078 | 16 186 | 975 | 1 222 | 4 719 | 1 832 | 983 | 1 209 | 20 238 | ||||||||||||
| FR | Bac Films | 21/09/1994 | 111 906 | 38 531 | 11 312 | 7 518 | 3 551 | 1 320 | 609 | 572 | 2 978 | 1 736 | 658 | 6 688 | 464 | 6 234 | 1 703 | 1 263 | 4 333 | 2 675 | 223 | 10 364 | 2 944 | 6 230 | ||||||
| GB | Park Circus | 21/10/1994 | 67 848 | 1 306 | 3 581 | 678 | 1 039 | 7 609 | 15 410 | 1 218 | 1 744 | 5 081 | 30 182 | |||||||||||||||||
| GB_IE | Park Circus | 21/10/1994 | 9 024 | 9 024 | ||||||||||||||||||||||||||
| HU | Pannonia Entertainment | 01/12/2005 | 12 120 | 6 934 | 5 186 | |||||||||||||||||||||||||
| IE | Park Circus | 16/05/2014 | 7 685 | 790 | 5 | 215 | 1 522 | 5 153 | ||||||||||||||||||||||
| IT | Lucky Red | 28/10/1994 | 86 777 | 5 510 | 166 | 25 | 58 | 654 | 26 088 | 26 | 534 | 287 | 66 | 814 | 52 549 | |||||||||||||||
| LU | - | 616 | 380 | 93 | 143 | |||||||||||||||||||||||||
| LV | Kino Kults | 21/10/1994 | 1 351 | 552 | 799 | |||||||||||||||||||||||||
| NL | WW Entertainment | 01/12/1994 | 23 601 | 16 767 | 1 717 | 68 | 18 | 4 398 | 380 | 253 | ||||||||||||||||||||
| NO | Independent | 22/08/2019 | 928 | 256 | 237 | 243 | 192 | |||||||||||||||||||||||
| PL | SPInka | 15/12/2006 | 5 234 | 3 246 | 1 988 | |||||||||||||||||||||||||
| PT | CLMC Multimedia | 25/11/1994 | 1 629 | 101 | 1 359 | 169 | ||||||||||||||||||||||||
| RO | Ro-Image 2000 | 51 666 | 50 863 | 33 | 770 | |||||||||||||||||||||||||
| SE | Biografcentralen/SF Bio | 25/11/1994 | 3 577 | 1 951 | 1 626 | |||||||||||||||||||||||||
| SK | CinemArt | 13/10/1994 | 4 002 | 2 022 | 1 199 | 197 | 571 | 13 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IR | Dastan-e 'amme pasand |
| RS | Petparačke priče |
| FI | Tarinoita väkivallasta |
| UA | Кримiнальне чтиво |
| AR,AT,AU,CA,DE,DK,EE,ES,FI,FR,GB,GR,IT,JP,NL,NO,PL,PT,RO,SE,SG,US | Pulp Fiction |
| TR | Ucuz Roman |
| BG | Криминале |
| CA | Fiction pulpeuse |
| JP | パルプ・フィクション |
| CN | 低俗小说 |
| CZ | Pulp Fiction: Historky z podsvětí |
| FI | Pulp Fiction - Tarinoita väkivallasta |
| FI | Pulp Fiction: Tarinoita väkivallasta |
| GE | Makulatura |
| HR | Pakleni šund |
| HU | Ponyvaregény |
| KR | 펄프 픽션 |
| LT | Bulvarinis skaitalas |
| LV | Lubene |
| AR,MX | Tiempos violentos |
| RS | Петпарачке приче |
| SI | Šund |
| SK | Pulp Fiction: Historky z podsvetia |
| HK | 危險人物 |
| US | Black Mask |
| AZ | Kriminal Qirayet |
| BR | Pulp Fiction: Tempo de Violência |
| CL | Pulp Fiction: Tiempos violentos |
| RU | Криминальное чтиво |
| UA | Кримінальне чтиво |

