Director(s):
David Leitch
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 4 824 884
EUR OBS: 5 046 799
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Universal | 30/04/2024 | 104 137 | 104 137 | |
| BA | Una Film | 5 882 | 5 882 | ||
| BE | Universal | 24/04/2024 | 68 824 | 68 824 | |
| BG | Forum Film | 26/04/2024 | 24 913 | 24 913 | |
| CH | Universal | 01/05/2024 | 90 960 | 90 848 | 112 |
| CY | - | 1 907 | 1 907 | ||
| CZ | CinemArt | 02/05/2024 | 113 066 | 111 428 | 1 638 |
| DE | Universal | 30/04/2024 | 691 418 | 690 916 | 502 |
| DK | United International Pictures | 01/05/2024 | 47 952 | 47 914 | 38 |
| EE | ETD | 26/04/2024 | 17 218 | 17 218 | |
| ES | Universal | 26/04/2024 | 436 607 | 436 559 | 48 |
| FI | Finnkino | 26/04/2024 | 54 758 | 54 758 | |
| FR | Universal | 01/05/2024 | 654 457 | 654 457 | |
| GB | Universal | 03/05/2024 | 1 461 006 | 1 461 006 | |
| GR | Tanweer | 02/05/2024 | 40 045 | 40 045 | |
| HR | Editus | 25/04/2024 | 17 818 | 17 818 | |
| HU | DunaFilm/United International Pictures | 02/05/2024 | 153 156 | 153 065 | 91 |
| IE | Universal | 03/05/2024 | 127 330 | 127 330 | |
| IS | Myndform | 01/05/2024 | 10 633 | 10 633 | |
| IT | Universal | 01/05/2024 | 294 587 | 294 504 | 83 |
| LT | Dukine Film Distribution/Universal | 26/04/2024 | 14 906 | 14 906 | |
| LU | Sony | 24/04/2024 | 7 981 | 7 981 | |
| LV | Latvian Theatrical Distribution | 26/04/2024 | 15 723 | 15 723 | |
| ME | Taramount Film | 752 | 752 | ||
| MK | Premium Film | 2 135 | 2 135 | ||
| NL | Universal | 25/04/2024 | 244 120 | 244 120 | |
| NO | United International Pictures | 26/04/2024 | 44 632 | 44 632 | |
| PT | Cinemundo | 01/05/2024 | 93 770 | 93 770 | |
| RO | Ro-Image 2000 | 47 106 | 47 106 | ||
| RS | Taramount Film | 25/04/2024 | 13 681 | 13 681 | |
| SE | United International Pictures/Universal | 26/04/2024 | 50 098 | 50 098 | |
| SI | Karantanija Cinemas | 25/04/2024 | 14 698 | 14 012 | 686 |
| SK | CinemArt | 02/05/2024 | 27 283 | 27 042 | 241 |
| TR | United International Pictures | 26/04/2024 | 66 921 | 66 921 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CL,DE,DK,FR,GB,IE,IT,NZ,US | The Fall Guy |
| CN,HK | 特技狂人 |
| CA | Le cascadeur |
| JP | フォールガイ |
| TR | Dublör |
| AR,VE | Profesión peligro |
| CZ,SK | Kaskadér |
| RS,UA | Каскадер |
| HR,PL,SI | Kaskader |
| RO | Cascadorul |
| PT | Profissão: Perigo |
| CO,MX | Profesión Peligro |
| HU | A kaszkadőr |
| ES | El especialista |
| EE | Kaskadöör |
| BR | O Dublê |
| AZ | Kaskadyorlar |
| RU | Каскадёры |
| GR | Ο κασκαντέρ |

