Director(s):
Matt Bettinelli-Olpin, Tyler Gillett
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 868 904
EUR OBS: 894 208
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Universal | 18/04/2024 | 9 320 | 9 320 |
| BA | Una Film | 1 057 | 1 057 | |
| BE | Universal | 17/04/2024 | 17 371 | 17 371 |
| BG | Forum Film | 19/04/2024 | 9 051 | 9 051 |
| CH | Universal | 18/04/2024 | 6 276 | 6 276 |
| CY | - | 1 283 | 1 283 | |
| CZ | CinemArt | 18/04/2024 | 13 618 | 13 618 |
| DE | Universal | 18/04/2024 | 86 064 | 86 064 |
| DK | United International Pictures | 18/04/2024 | 3 003 | 3 003 |
| EE | ETD | 19/04/2024 | 2 598 | 2 598 |
| ES | Universal | 19/04/2024 | 121 210 | 121 210 |
| FI | Finnkino | 19/04/2024 | 9 716 | 9 716 |
| FR | Universal | 29/05/2024 | 149 376 | 149 376 |
| GB | Universal | 19/04/2024 | 210 708 | 210 708 |
| GR | Tanweer | 18/04/2024 | 13 092 | 13 092 |
| HR | Editus | 18/04/2024 | 3 191 | 3 191 |
| HU | DunaFilm/United International Pictures | 25/04/2024 | 20 622 | 20 622 |
| IE | Universal | 19/04/2024 | 22 290 | 22 290 |
| IS | Myndform | 19/04/2024 | 1 527 | 1 527 |
| IT | Universal | 16/05/2024 | 82 102 | 82 102 |
| LT | Dukine Film Distribution/Universal | 19/04/2024 | 5 215 | 5 215 |
| LU | - | 491 | 491 | |
| LV | Latvian Theatrical Distribution | 19/04/2024 | 2 625 | 2 625 |
| ME | Taramount Film | 374 | 374 | |
| NL | Universal | 18/04/2024 | 28 975 | 28 975 |
| NO | United International Pictures | 19/04/2024 | 5 004 | 5 004 |
| PT | Cinemundo | 09/05/2024 | 12 646 | 12 646 |
| RO | Ro-Image 2000 | 23 394 | 23 394 | |
| RS | Taramount Film | 18/04/2024 | 4 918 | 4 918 |
| SE | - | 13 001 | 13 001 | |
| SI | Karantanija Cinemas | 18/04/2024 | 2 156 | 2 156 |
| SK | CinemArt | 18/04/2024 | 5 786 | 5 786 |
| TR | United International Pictures | 19/04/2024 | 11 066 | 11 066 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 噬血芭蕾 |
| AR,AT,AU,BR,CA,CL,CO,DE,DK,ES,FR,GB,HU,IE,IT,JP,MX,NZ,PT,US,VE | Abigail |
| TR | Tutsak Abigail |
| RS | Абигејл |
| JP | アビゲイル |
| GR | Άμπιγκεϊλ |
| RU | Эбигейл |
| UA | Ебіґейл |
| HK | 血滴姬 |

