Director(s):
Richard Ayoade
Producing country:
GB
Production year:
2013
Total admissions:
EU 27+GB: 175 759
EUR OBS: 177 516
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| BE | September Film Distribution | 20/08/2014 | 3 714 | 3 673 | 41 | ||||
| CZ | Aerofilms | 17/04/2014 | 3 906 | 3 836 | 37 | 33 | |||
| DK | Angel Films | 05/06/2014 | 1 505 | 1 505 | |||||
| EE | Bassano/GPI | 18/04/2014 | 311 | 311 | |||||
| FI | Kuusan Kino | 22/06/2014 | 4 524 | 4 524 | |||||
| FR | Mars Films | 13/08/2014 | 22 349 | 22 349 | |||||
| GB | StudioCanal | 04/04/2014 | 178 | 155 | 23 | ||||
| GB_IE | StudioCanal | 04/04/2014 | 112 244 | 112 244 | |||||
| GR | Videorama | 15/05/2014 | 4 673 | 4 673 | |||||
| HR | Discovery | 05/03/2015 | 523 | 523 | |||||
| HU | Vertigo | 03/04/2014 | 2 591 | 2 591 | |||||
| LV | Garsu Pasaulio irasai | 1 733 | 1 733 | ||||||
| NL | September Film Distribution | 26/06/2014 | 12 981 | 12 926 | 55 | ||||
| PT | NOS Lusomundo Audiovisuais | 15/05/2014 | 1 276 | 1 266 | 10 | ||||
| SE | Nonstop Entertainment | 19/09/2014 | 1 453 | 1 453 | |||||
| SI | Cinemania Group | 13/11/2014 | 487 | 465 | 22 | ||||
| SK | ASFK | 07/08/2014 | 1 311 | 1 122 | 113 | 14 | 2 | 60 | |
| TR | Pinema | 20/06/2014 | 1 757 | 1 757 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,FR,GB,IE,NL,SE,US | The Double |
| BG | Двойникът |
| BR,PT | O Duplo |
| CZ,SK | Dvojník |
| EE | Teisik |
| ES | El doble |
| FI | The double |
| GR | O sosias |
| HU | A hasonmás |
| IT | Il sosia - The Double |
| JP | 嗤う分身 |
| LT | Antrininkas |
| LV | Dubultnieks |
| MX | El Doble |
| PL | Sobowtór |
| RS | Dvojnik |
| RU | Dvoinik |
| TR | Öteki |
| UA | Двійник |
| FI | The double - kaksoisolento |
| GR | Ο σωσίας |
| RU | Двойник |

