Director(s):
José Padilha
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 3 792 145
EUR OBS: 4 001 477
Market Distributor Release date Total since 2014 2014 2015 2016 2017 2019
AT Constantin Film/StudioCanal 06/02/2014 52 836 52 836
BE Sony 07/05/2014 11 866 11 866
BG Forum Film 07/02/2014 33 039 33 039
CH Impuls Pictures 05/02/2014 27 566 27 566
CY Columbia 4 566 4 566
CZ Forum Film 06/02/2014 37 679 37 668 11
DE StudioCanal 06/02/2014 479 809 479 789 20
DK Filmcompagniet 06/02/2014 40 596 40 596
EE Acme 14/02/2014 10 813 10 813
ES Sony 14/02/2014 351 788 351 788
FI FS Film 14/02/2014 22 282 22 282
FR StudioCanal 05/02/2014 677 646 677 646
GB StudioCanal 07/02/2014 292 12 51 68 161
GB_IE StudioCanal 07/02/2014 1 180 585 1 180 585
GR Feelgood 51 008 51 008
HR Sony 06/02/2014 18 812 18 812
HU Forum-Hungary 06/02/2014 52 683 52 683
IS Myndform 6 147 6 147
IT Warner Bros. 06/02/2014 269 129 269 129
LT Acme/Sony 07/02/2014 8 989 8 989
LV Acme 14/02/2014 11 515 11 515
ME - 1 002 1 002
MK Continental Film 5 087 5 087
NL Universal 13/02/2014 93 873 93 873
NO SF Bio 21/02/2014 34 919 34 919
PL Forum Film 07/02/2014 105 413 105 413
PT NOS Lusomundo Audiovisuais 13/02/2014 80 742 80 738 4
RO Forum Film 07/02/2014 58 198 58 198
SE SF Bio 07/02/2014 117 027 117 027
SI Continental Film 06/02/2014 4 703 4 703
SK Forum Film 06/02/2014 16 256 16 256
TR Warner Bros. 14/02/2014 134 611 134 611
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AR,AU,BR,CA,DE,ES,FR,GB,GR,HR,IE,IT,MX,NL,PL,PT,RO,SE,US RoboCop
Ji Qi Zhan Jing
HK Tit Gaap Wai Lung
Робокап
BG,RU Робокоп
CL,CO,CZ,HK,NZ,TR Robocop
HU Robotzsaru
JP ロボコップ
JP Robokoppu
LT Robotas policininkas
LV Robokops
RS Robokap
UA РобоКоп
HK 鐵甲威龍