Director(s):
David Ayer
Producing country:
US, CN, GB
Production year:
2014
Total admissions:
EU 27+GB: 5 454 980
EUR OBS: 5 899 604
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | SPE | 01/01/2015 | 70 698 | 70 698 | |||||||
| BE | Sony | 22/10/2014 | 180 438 | 180 438 | |||||||
| BG | BS Films | 24/10/2014 | 44 283 | 44 283 | |||||||
| CH | Independent | 22/10/2014 | 58 307 | 15 845 | 42 394 | 36 | 32 | ||||
| CY | Buena Vista International | 4 194 | 4 194 | ||||||||
| CZ | Falcon | 13/11/2014 | 86 409 | 83 432 | 2 964 | 13 | |||||
| DE | Sony | 01/01/2015 | 363 391 | 363 391 | |||||||
| DK | Sony/United International Pictures | 13/11/2014 | 54 338 | 53 724 | 614 | ||||||
| EE | Acme | 24/10/2014 | 17 412 | 17 412 | |||||||
| ES | Sony | 08/01/2015 | 675 403 | 675 403 | |||||||
| FI | Disney | 31/10/2014 | 58 994 | 57 101 | 1 893 | ||||||
| FR | Sony | 22/10/2014 | 770 938 | 770 586 | 352 | ||||||
| GB | Sony | 24/10/2014 | 5 105 | 5 062 | 43 | ||||||
| GB_IE | Sony | 24/10/2014 | 1 221 691 | 1 221 691 | |||||||
| GR | Feelgood | 84 097 | 83 667 | 430 | |||||||
| HR | Blitz Film | 23/10/2014 | 51 019 | 51 019 | |||||||
| HU | Freeman Entertainment | 23/10/2014 | 136 163 | 135 680 | 483 | ||||||
| IE | Sony | 24/10/2014 | 125 | 125 | |||||||
| IS | Sena | 9 423 | 9 423 | ||||||||
| IT | Lucky Red | 02/06/2015 | 678 664 | 677 874 | 198 | 225 | 252 | 102 | 13 | ||
| LT | Acme | 24/10/2014 | 32 480 | 32 480 | |||||||
| LV | Acme | 24/10/2014 | 15 291 | 15 291 | |||||||
| ME | - | 1 799 | 1 799 | ||||||||
| MK | Blitz Film | 2 938 | 2 938 | ||||||||
| NL | Universal | 23/10/2014 | 241 344 | 241 344 | |||||||
| NO | United International Pictures | 24/10/2014 | 123 354 | 122 427 | 909 | 18 | |||||
| PL | Monolith | 24/10/2014 | 229 681 | 223 351 | 6 330 | ||||||
| PT | Big Picture 2 Films | 23/10/2014 | 157 584 | 157 488 | 96 | ||||||
| RO | Freeman Entertainment | 24/10/2014 | 101 558 | 101 558 | |||||||
| SE | Sony/United International Pictures | 24/10/2014 | 140 456 | 140 121 | 335 | ||||||
| SI | Blitz Film | 30/10/2014 | 8 102 | 8 045 | 57 | ||||||
| SK | Itafilm | 13/11/2014 | 25 122 | 25 122 | |||||||
| TR | Pinema | 24/10/2014 | 248 803 | 248 803 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Bijes | |
| Furia | |
| CA | Furie |
| Įniršis | |
| HR | Srce od celika |
| Фјури | |
| AU,CA,FR,GB,GR,HK,IE,IT,KR,NL,NZ,PL,SE,SG,TR,US | Fury |
| AR,CL,CO,MX | Corazones de hierro |
| AZ | Qezeb |
| BG | Ярост |
| BR | Corações de Ferro |
| CZ | Železná srdce |
| DE | Herz aus Stahl |
| EE | Raev |
| ES | Corazones de acero |
| HR | Srce od čelika |
| HU | Harag |
| JP | フューリー |
| LT | Iniršis |
| LV | Niknais |
| PT | Fúria |
| RO | Furia: Eroi anonimi |
| RS | Бес |
| SI | Bes |
| SK | Zelezné srdce |
| SK | Železné srdce |
| US | Wardaddy |
| UA | Лють |
| RU | Ярость |

