Director(s):
Chad Stahelski, David Leitch
Producing country:
US, CA, CN
Production year:
2014
Total admissions:
EU 27+GB: 2 189 387
EUR OBS: 2 522 156
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 30/01/2015 | 58 901 | 58 901 | |||||||||
| BA | Blitz Film | 174 | 174 | ||||||||||
| BE | Belga Films | 26/11/2014 | 67 096 | 65 300 | 1 627 | 169 | |||||||
| BG | bTV | 31/10/2014 | 39 224 | 39 224 | |||||||||
| CH | Elite Film (CH) | 29/10/2014 | 56 482 | 16 392 | 40 078 | 12 | |||||||
| CZ | Bontonfilm | 23/10/2014 | 40 032 | 38 337 | 893 | 101 | 30 | 671 | |||||
| DE | StudioCanal | 29/01/2015 | 447 392 | 440 346 | 737 | 85 | 6 224 | ||||||
| DK | United International Pictures | 23/10/2014 | 12 195 | 12 195 | |||||||||
| EE | Acme | 14/11/2014 | 13 615 | 13 580 | 21 | 8 | 6 | ||||||
| FI | Future Film | 24/10/2014 | 12 298 | 12 298 | |||||||||
| FR | Metropolitan Filmexport | 29/10/2014 | 404 846 | 400 841 | 275 | 2 134 | 1 596 | ||||||
| GB | Warner Bros. | 10/04/2015 | 206 626 | 205 937 | 52 | 240 | 397 | ||||||
| GR | Spentzos Film | 14 823 | 14 823 | ||||||||||
| HR | Blitz Film | 04/12/2014 | 19 716 | 15 938 | 3 778 | ||||||||
| HU | Prorom Entertainment | 13/11/2014 | 72 372 | 70 086 | 1 414 | 872 | |||||||
| IE | Warner Bros. | 10/04/2015 | 29 224 | 29 217 | 7 | ||||||||
| IS | Myndform | 9 038 | 9 038 | ||||||||||
| IT | M2 Pictures (IT) | 22/01/2015 | 252 147 | 252 145 | 2 | ||||||||
| LT | Acme | 14/11/2014 | 11 742 | 11 742 | |||||||||
| LU | - | 286 | 286 | ||||||||||
| LV | Acme | 14/11/2014 | 12 676 | 12 676 | |||||||||
| ME | - | 1 456 | 1 214 | 121 | 121 | ||||||||
| MK | Blitz Film | 2 310 | 2 310 | ||||||||||
| NL | A-Film | 20/11/2014 | 136 533 | 134 665 | 1 868 | ||||||||
| PL | Monolith | 05/12/2014 | 120 090 | 106 490 | 13 600 | ||||||||
| PT | Pris Audiovisuais | 13/11/2014 | 59 369 | 59 242 | 127 | ||||||||
| RO | Intercomfilm | 31/10/2014 | 119 030 | 118 746 | 19 | 265 | |||||||
| SE | Noble Entertainment | 31/10/2014 | 14 239 | 13 379 | 860 | ||||||||
| SI | Blitz Film | 01/01/2015 | 3 147 | 3 147 | |||||||||
| SK | Bontonfilm | 23/10/2014 | 21 768 | 21 384 | 16 | 368 | |||||||
| TR | Chantier Films | 28/11/2014 | 263 309 | 260 560 | 2 281 | 468 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CL,CO,CZ,DE,FI,FR,GB,GR,HU,IE,IT,NL,PL,PT,SE,SG,TR,US | John Wick |
| RS | Džon Vik |
| UA | Джон Вiк |
| Джон Уiк | |
| AR | Sin Control |
| AZ | Con Vik |
| BG,RU | Джон Уик |
| BR | De Volta ao Jogo |
| ES | John Wick (Otro día para matar) |
| JP | ジョン・ウィック |
| KR | 존 윅 |
| LT | Džonas Vikas |
| LV | Džons Viks |
| MX | Otro día para matar |
| RS | Џон Вик |
| UA | Джон Вік |
| UA | Джон Уік |
| HK | 殺神 |

