Director(s):
John R. Leonetti
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 5 468 483
EUR OBS: 5 739 881
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 10/10/2014 | 93 940 | 93 502 | 438 | |||||||||
| BE | Warner Bros. | 03/07/2019 | 1 934 | 25 | 1 884 | 25 | ||||||||
| BG | Aleksandra | 03/10/2014 | 14 966 | 14 966 | ||||||||||
| CH | Warner Bros. | 02/10/2014 | 55 948 | 55 790 | 147 | 11 | ||||||||
| CY | Warner Bros. | 6 480 | 6 480 | |||||||||||
| CZ | Warner Bros. | 09/10/2014 | 81 407 | 81 373 | 34 | |||||||||
| DE | Warner Bros. | 09/10/2014 | 470 466 | 469 037 | 1 429 | |||||||||
| DK | Filmcompagniet | 16/10/2014 | 72 118 | 72 118 | ||||||||||
| EE | Acme | 10/10/2014 | 13 261 | 13 261 | ||||||||||
| ES | Warner Bros. | 10/10/2014 | 712 306 | 709 400 | 446 | 2 361 | 95 | 4 | ||||||
| FI | FS Film | 17/10/2014 | 36 655 | 36 541 | 114 | |||||||||
| FR | Warner Bros. | 08/10/2014 | 1 548 570 | 1 542 856 | 1 107 | 242 | 1 583 | 280 | 316 | 2 186 | ||||
| GB | Warner Bros. | 10/10/2014 | 887 | 37 | 42 | 808 | ||||||||
| GB_IE | Version Digital | 10/10/2014 | 1 104 305 | 1 104 305 | ||||||||||
| GR | Village Roadshow | 16/10/2014 | 138 663 | 138 663 | ||||||||||
| HR | Warner Bros. | 09/10/2014 | 19 871 | 19 871 | ||||||||||
| HU | Intercomfilm | 16/10/2014 | 63 401 | 63 153 | 248 | |||||||||
| IE | Warner Bros. | 923 | 923 | |||||||||||
| IS | Samfilm | 11 868 | 11 868 | |||||||||||
| IT | Warner Bros. | 02/10/2014 | 400 657 | 400 047 | 32 | 62 | 11 | 482 | 23 | |||||
| LT | Acme/Warner Bros. | 03/10/2014 | 25 408 | 25 408 | ||||||||||
| LU | - | 104 | 104 | |||||||||||
| LV | Acme | 10/10/2014 | 11 050 | 11 050 | ||||||||||
| ME | - | 635 | 635 | |||||||||||
| MK | Blitz Film | 2 062 | 2 062 | |||||||||||
| NL | Warner Bros. | 02/10/2014 | 84 421 | 83 674 | 747 | |||||||||
| NO | SF Bio | 10/10/2014 | 130 267 | 129 433 | 290 | 544 | ||||||||
| PL | Warner Bros. | 03/10/2014 | 228 674 | 228 674 | ||||||||||
| PT | NOS Lusomundo Audiovisuais | 09/10/2014 | 76 044 | 75 998 | 46 | |||||||||
| RO | Freeman Entertainment | 17/10/2014 | 69 492 | 69 472 | 20 | |||||||||
| SE | 20th Century Fox | 17/10/2014 | 146 708 | 146 368 | 251 | 89 | ||||||||
| SI | Blitz Film | 01/01/2015 | 2 771 | 2 771 | ||||||||||
| SK | Continental Film | 02/10/2014 | 43 001 | 42 822 | 179 | |||||||||
| TR | Warner Bros. | 24/10/2014 | 70 618 | 70 618 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,CO,DE,ES,FR,GB,GR,HK,HU,IE,IT,KR,MX,NL,NZ,PL,PT,RO,SE,SG,TR,US | Annabelle |
| Anabelė | |
| ID | Hantu Boneka Anabel |
| Анабелa | |
| LT | Anabele |
| AL | Anabela |
| AZ | Anabel |
| BG,RS | Анабел |
| JP | アナベル |
| LV | Anabella |
| RU | Проклятие Аннабель |
| The Annabelle Story | |
| GR | Άνναμπελ |
| UA | Анабель |

