Director(s):
Neil Burger
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 5 652 192
EUR OBS: 6 084 383
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2018 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Concorde Filmverleih/Constantin Film | 10/04/2014 | 75 015 | 75 015 | |||||
| BE | Belga Films | 02/04/2014 | 366 201 | 364 470 | 1 676 | 55 | |||
| BG | bTV | 21/03/2014 | 2 739 | 2 739 | |||||
| CH | Elite Film (CH) | 03/04/2014 | 124 662 | 124 261 | 401 | ||||
| CY | Odeon | 3 032 | 3 032 | ||||||
| CZ | Bontonfilm | 01/05/2014 | 46 778 | 46 692 | 86 | ||||
| DE | Concorde Filmverleih | 10/04/2014 | 640 431 | 638 285 | 1 520 | 626 | |||
| DK | Nordisk Film | 10/04/2014 | 104 885 | 104 885 | |||||
| EE | Acme | 28/03/2014 | 11 919 | 11 919 | |||||
| ES | Aurum Producciones (ES) | 30/04/2014 | 510 676 | 509 939 | 611 | 126 | |||
| FI | Nordisk Film | 09/04/2014 | 79 651 | 79 651 | |||||
| FR | SND Films | 09/04/2014 | 1 520 951 | 1 496 092 | 19 851 | 5 008 | |||
| GB | Entertainment One | 04/04/2014 | 167 | 68 | 99 | ||||
| GB_IE | Entertainment One | 04/04/2014 | 979 205 | 979 205 | |||||
| GR | Odeon | 56 165 | 56 165 | ||||||
| HR | Blitz Film | 27/03/2014 | 25 808 | 25 808 | |||||
| HU | ProVideo | 20/03/2014 | 77 033 | 77 033 | |||||
| IS | Samfilm | 14 362 | 14 362 | ||||||
| IT | Eagle Pictures | 03/04/2014 | 385 291 | 384 779 | 391 | 121 | |||
| LT | Acme | 18/03/2014 | 17 089 | 17 089 | |||||
| LV | Acme | 28/03/2014 | 10 274 | 10 274 | |||||
| ME | - | 383 | 383 | ||||||
| MK | Blitz Film | 968 | 968 | ||||||
| NL | Independent Films Benelux | 03/04/2014 | 245 946 | 245 615 | 266 | 65 | |||
| NO | Nordisk Film | 11/04/2014 | 108 198 | 107 750 | 448 | ||||
| PL | Monolith | 04/04/2014 | 133 522 | 117 304 | 4 286 | 11 932 | |||
| PT | Pris Audiovisuais | 03/04/2014 | 111 091 | 110 843 | 248 | ||||
| RO | Media Pro Distributions | 21/03/2014 | 100 000 | 100 000 | |||||
| SE | Nordisk Film | 30/04/2014 | 122 007 | 122 007 | |||||
| SI | Blitz Film | 27/03/2014 | 8 933 | 8 933 | |||||
| SK | Bontonfilm | 08/05/2014 | 17 383 | 17 361 | 20 | 2 | |||
| TR | Tiglon | 18/04/2014 | 183 618 | 183 618 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,IE,IT,KR,NL,NZ,SE,SG,US | Divergent |
| RS | Drugačija |
| Дiвергент | |
| Различна | |
| AL | Divergjentja |
| AR,BE,BR,CL,CO,ES,FR,MX,PT | Divergente |
| BG | Дивергенти |
| CA | Divergence |
| DE | Die Bestimmung - Divergent |
| EE | Lahkulööja |
| FI | Divergent - Outolintu |
| GR | I trilogia tis apoklisis: Oi diaforetikoi |
| HR | Različita |
| HU | A beavatott |
| JP | ダイバージェント |
| LT | Divergentė |
| LV | Citādie |
| PL | Niezgodna |
| RS | Другачија |
| SI | Razcepljeni |
| SK | Divergencia |
| TR | Uyumsuz |
| RU,UA | Дивергент |
| GR | Η τριλογία της απόκλισης: Οι διαφορετικοί |

