Director(s):
Steven Quale
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 1 932 165
EUR OBS: 2 067 049
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 21/08/2014 | 11 574 | 11 574 | ||||
| BG | Aleksandra | 15/08/2014 | 23 042 | 23 042 | ||||
| CH | Warner Bros. | 13/08/2014 | 17 565 | 17 553 | 12 | |||
| CY | Village Roadshow | 2 082 | 2 082 | |||||
| CZ | Warner Bros. | 07/08/2014 | 20 895 | 20 895 | ||||
| DE | Warner Bros. | 21/08/2014 | 79 933 | 79 933 | ||||
| DK | Filmcompagniet | 21/07/2014 | 30 113 | 30 113 | ||||
| EE | Acme | 08/08/2014 | 8 539 | 8 539 | ||||
| ES | Warner Bros. | 29/08/2014 | 196 652 | 196 652 | ||||
| FI | FS Film | 26/09/2014 | 9 947 | 9 947 | ||||
| FR | Warner Bros. | 13/08/2014 | 328 981 | 328 981 | ||||
| GB | Warner Bros. | 22/08/2014 | 90 | 18 | 72 | |||
| GB_IE | Version Digital | 22/08/2014 | 406 182 | 406 182 | ||||
| GR | Village Roadshow | 14 876 | 14 876 | |||||
| HR | Warner Bros. | 07/08/2014 | 9 136 | 9 136 | ||||
| HU | Intercomfilm | 07/08/2014 | 25 732 | 25 732 | ||||
| IS | Samfilm | 5 293 | 5 293 | |||||
| IT | Warner Bros. | 27/08/2014 | 336 289 | 336 266 | 23 | |||
| LT | Acme/Warner Bros. | 08/08/2014 | 7 778 | 7 778 | ||||
| LV | Acme | 08/08/2014 | 8 702 | 8 702 | ||||
| ME | - | 312 | 312 | |||||
| MK | Blitz Film | 479 | 479 | |||||
| NL | Warner Bros. | 28/08/2014 | 140 222 | 140 222 | ||||
| NO | SF Bio | 12/09/2014 | 9 310 | 9 310 | ||||
| PL | Warner Bros. | 08/08/2014 | 128 664 | 128 664 | ||||
| PT | NOS Lusomundo Audiovisuais | 04/09/2014 | 79 131 | 79 125 | 6 | |||
| RO | Freeman Entertainment | 12/09/2014 | 29 538 | 29 486 | 52 | |||
| SE | Warner Bros. | 13/08/2014 | 24 105 | 24 105 | ||||
| SI | Blitz Film | 21/08/2014 | 1 041 | 1 041 | ||||
| SK | Continental Film | 07/08/2014 | 8 921 | 8 921 | ||||
| TR | Warner Bros. | 22/08/2014 | 101 925 | 101 925 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,DK,GB,IT,NL,SE,US | Into the Storm |
| Firtinanin Içinde | |
| Tormi silmas | |
| RS | U srcu oluje |
| Бура на векот | |
| Шторму назустрiч | |
| AR,CL,MX | En el tornado |
| AZ | Firtinaya Dogru |
| BG | В окото на бурята |
| BR | No Olho do Tornado |
| CA | Dans la tempête |
| CZ | V oku tornáda |
| DE | Storm Hunters |
| ES | En el ojo de la tormenta |
| FI | Myrskyn silmässä |
| FR | Black Storm |
| HR | Oluja stoljeca |
| HU | A vihar magja |
| JP | イントゥ・ザ・ストーム |
| LT | Audros sūkuryje |
| LV | Pretī vētrai |
| PL | Epicentrum |
| PT | Dentro da Tempestade |
| RO | În mijlocul furtunii |
| RS | У срцу олује |
| SI | V osrcju viharja |
| TR | Fırtınanın İçinde |
| US | Black Sky |
| US | Category 6 |
| US | Untitled Steve Quale Tornado Thriller |
| RU | Навстречу шторму |
| UA | Шторму назустріч |
| GR | Μέσα στον κυκλώνα |

