Director(s):
David Gordon Green
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 215 722
EUR OBS: 220 424
| Market | Distributor | Release date | Total since 2013 | 2013 | 2014 | 2015 | 2018 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 30/04/2014 | 14 435 | 14 435 | |||||
| CH | Temporary Import Filme | 37 | 37 | ||||||
| CZ | CinemArt | 10/07/2014 | 3 470 | 3 103 | 87 | 210 | 70 | ||
| DK | Miracle Film Distribution (DK) | 21/07/2014 | 8 121 | 8 121 | |||||
| ES | Vértice Cine | 19/09/2014 | 11 443 | 7 | 11 436 | ||||
| FR | Le Pacte | 30/04/2014 | 127 869 | 127 869 | |||||
| GB_IE | Curzon | 25/07/2014 | 17 212 | 17 212 | |||||
| GR | Spentzos Film | 1 165 | 1 165 | ||||||
| HU | Cinenuovo | 17/04/2014 | 3 156 | 3 156 | |||||
| IT | Movies Inspired | 16/10/2014 | 4 550 | 4 418 | 128 | 4 | |||
| ME | - | 70 | 70 | ||||||
| MK | MCF | 102 | 102 | ||||||
| NL | Cinéart | 12/06/2014 | 15 280 | 15 280 | |||||
| PL | Phoenix (PL) | 03/10/2014 | 1 056 | 1 056 | |||||
| PT | Pris Audiovisuais | 08/05/2014 | 5 877 | 5 877 | |||||
| SI | Continental Film | 09/07/2014 | 762 | 762 | |||||
| SK | Barracuda Movie | 10/07/2014 | 1 326 | 1 326 | |||||
| TR | M3 Film | 11/04/2014 | 4 493 | 4 493 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DK,ES,FR,GB,HU,IT,MX,PL,PT,SE,TR,US | Joe |
| Dzo | |
| BG,RU,UA | Джо |
| DE | Joe - Die Rache ist sein |
| JP | グランド・ジョー |
| LT | Džo |
| RS | Џо |
| GR | Joe: Μια δυνατή φιλία |

