Director(s):
Daniel Schechter
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 44 246
EUR OBS: 58 322
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| BG | Tandem | 12/09/2014 | 11 215 | 11 215 | ||
| GB_IE | Curzon | 05/09/2014 | 5 926 | 5 926 | ||
| HU | JIL | 18/09/2014 | 790 | 788 | 2 | |
| IS | Myndform | 613 | 613 | |||
| ME | - | 68 | 68 | |||
| MK | VIP Media | 92 | 92 | |||
| NL | De Filmfreak Distributie | 18/09/2014 | 12 182 | 12 182 | ||
| RO | Ro-Image 2000 | 19/09/2014 | 11 610 | 11 610 | ||
| SI | Fivia | 30/10/2014 | 2 523 | 2 333 | 140 | 50 |
| TR | Chantier Films | 29/08/2014 | 13 303 | 13 303 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,SE,US | Life of Crime |
| Belali Rehine | |
| Krimi radnje | |
| Крими далавери | |
| AZ | Cinayetkar Heyati |
| AZ | Deyisme |
| BG | Лесна плячка |
| BR | Sem Direito a Resgate |
| CA,FR | Crimes et petits mensonges |
| EE | Kriminaalne elu |
| ES | Vidas criminales |
| HU | Született bűnözők |
| IT | Life of Crime: Scambio a sorpresa |
| JP | ライフ・オブ・クライム |
| LT | Nusikalstamas gyvenimas |
| PL | Anatomia zemsty |
| RS | Život zločina |
| SI | Kdo mi ugrabi ženo |
| SI | Zlocin se izplaca |
| TR | Belalı Rehine |
| RU | Укради мою жену |
| UA | Вкради мою дружину |
| US | The Switch |

