Director(s):
Paul W.S. Anderson
Producing country:
US, DE, CA
Production year:
2014
Total admissions:
EU 27+GB: 3 058 025
EUR OBS: 3 103 589
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 27/02/2014 | 44 711 | 44 711 | ||||||||
| BG | A Plus Films | 21/02/2014 | 57 721 | 57 721 | ||||||||
| CH | Independent | 19/02/2014 | 17 136 | 17 039 | 64 | 33 | ||||||
| CY | Odeon | 5 123 | 5 123 | |||||||||
| CZ | Bontonfilm | 20/03/2014 | 36 240 | 35 142 | 1 098 | |||||||
| DE | Constantin Film | 27/02/2014 | 250 943 | 250 440 | 72 | 134 | 21 | 35 | 241 | |||
| DK | Nordisk Film | 01/05/2014 | 10 916 | 10 916 | ||||||||
| EE | Acme | 21/02/2014 | 13 747 | 13 747 | ||||||||
| ES | Aurum Producciones (ES) | 25/04/2014 | 389 681 | 389 681 | ||||||||
| FI | Nordisk Film | 02/05/2014 | 15 345 | 15 345 | ||||||||
| FR | SND Films | 19/02/2014 | 719 387 | 719 108 | 279 | |||||||
| GB_IE | Entertainment One | 02/05/2014 | 396 707 | 396 707 | ||||||||
| GR | Odeon | 49 319 | 49 319 | |||||||||
| HR | Blitz Film | 20/02/2014 | 35 253 | 35 253 | ||||||||
| HU | ProVideo | 20/02/2014 | 69 611 | 69 611 | ||||||||
| IS | Samfilm | 3 799 | 3 799 | |||||||||
| IT | 01 Distribution | 20/02/2014 | 432 191 | 431 651 | 329 | 211 | ||||||
| LT | Acme | 21/02/2014 | 21 265 | 21 265 | ||||||||
| LV | Acme | 21/02/2014 | 14 207 | 14 207 | ||||||||
| ME | - | 558 | 558 | |||||||||
| NL | Entertainment One | 17/04/2014 | 67 128 | 67 128 | ||||||||
| NO | Nordisk Film | 09/05/2014 | 12 517 | 12 517 | ||||||||
| PL | Monolith | 21/02/2014 | 161 903 | 161 903 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 27/02/2014 | 61 351 | 61 301 | 47 | 3 | ||||||
| RO | Media Pro Distributions | 21/03/2014 | 174 764 | 174 764 | ||||||||
| SE | Nordisk Film | 25/04/2014 | 9 034 | 9 034 | ||||||||
| SI | Blitz Film | 20/02/2014 | 7 755 | 7 755 | ||||||||
| SK | Bontonfilm | 20/03/2014 | 13 723 | 13 698 | 25 | |||||||
| TR | Chantier Films | 31/10/2014 | 11 554 | 11 554 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Помпеi | |
| UA | Помпеii |
| AU,CA,DE,GB,IE,NL,NZ,SE,TR,US | Pompeii |
| LT | Pompėja |
| AR | Pompeii: La furia del volcán |
| BG | Помпей |
| BR,PT | Pompeia |
| CA,FR | Pompéi |
| CL,CO,ES,MX | Pompeya |
| CZ,PL,SK | Pompeje |
| DK,FI,HR,HU,LV | Pompeji |
| GR | Fotia pano apo tin Pompiia |
| IT | Pompei |
| JP | ポンペイ |
| RO | Pompeii 3D |
| RS | Pompeja |
| UA | Помпеї |
| GR | Φωτιά πάνω από την Πομπηία |
| RU | Помпеи |

