Director(s):
Mike Flanagan
Producing country:
US
Production year:
2013
Total admissions:
EU 27+GB: 563 999
EUR OBS: 620 803
Market Distributor Release date Total since 2014 2014 2015 2016 2017
CY Odeon 1 057 1 057
EE Aurum Distribution 18/04/2014 4 083 4 083
ES A Contracorriente Films 09/12/2014 163 94 69
GB_IE Warner Bros. 13/06/2014 165 688 165 688
GR Odeon 11 503 11 503
HR Discovery 15/05/2014 3 642 3 642
HU JIL 21/08/2014 758 758
IS Sena 2 480 2 480
IT M2 Pictures (IT) 10/04/2014 204 516 204 137 379
LT Top Film 25/04/2014 6 725 6 725
LV Top Film 11/04/2014 5 547 5 547
NL A-Film 17/04/2014 74 538 74 538
PL Vue Movie (PL) 27/03/2015 74 057 74 057
SE Disney 11/06/2014 11 722 11 722
TR United International Pictures 04/07/2014 54 324 54 324
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AR,AU,CA,CL,CO,GB,HU,IE,LV,MX,NL,PL,SE,US Oculus
Oculus - Das Böse in dir
BG Огледалото
BR O Espelho
DE Oculus - Das Böse ist in dir
ES Oculus: El espejo del mal
GR O Kathreftis tis Kolaseos
HR,RS Ogledalo smrti
IT Oculus - Il riflesso del male
LT Okulus
PT Oculus: O Espelho do Demónio
TR Göz
RU,UA Окулус
HK 冥鏡高懸
CN 鬼遮眼
JP オキュラス 怨霊鏡
FR The Mirror
GR Ο καθρέφτης της κολάσεως