Director(s):
Carine Adler
Producing country:
GB
Production year:
1997
Total admissions:
EU 27+GB: 71 222
EUR OBS: 79 069
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2014 | 2015 | 2017 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | A Film | 1 849 | 1 802 | 47 | |||||||||||||
| CH | Independent | 23/10/1998 | 7 112 | 5 659 | 1 376 | 47 | 11 | 19 | |||||||||
| DE | Kairos Film | 01/10/1998 | 7 316 | 1 003 | 1 802 | 214 | 2 435 | 1 855 | 7 | ||||||||
| DK | - | 2 439 | 1 943 | 496 | |||||||||||||
| ES | - | 9 474 | 6 452 | 140 | 1 332 | 1 550 | |||||||||||
| FI | Kamras Film Group | 04/02/2000 | 1 717 | 1 717 | |||||||||||||
| FR | MK2 DIFFUSION | 10/03/1999 | 6 243 | 4 279 | 149 | 3 | 88 | 19 | 70 | 775 | 860 | ||||||
| GB | BFI | 28/11/1997 | 132 | 47 | 85 | ||||||||||||
| GB_IE | - | 4 439 | 4 439 | ||||||||||||||
| IT | - | 6 756 | 5 549 | 221 | 986 | ||||||||||||
| LU | - | 94 | 94 | ||||||||||||||
| NO | - | 735 | 735 | ||||||||||||||
| PL | - | 13 205 | 13 205 | ||||||||||||||
| SE | SFI | 14/08/1998 | 17 558 | 15 439 | 1 674 | 164 | 281 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,GB,US | Under the Skin |
| GR | Kato apo to petsi tis |
| Sotto il cielo | |
| AR,ES | A flor de piel |
| AR | Bajo la piel |
| DE | Under the skin - Unter die Haut |
| FI | Under hyn |
| FI | Ihon alla |
| HU | Maszk nélkül |
| IT | Under the Skin - A fior di pelle |
| JP | アンダー・ザ・スキン |
| PL | Naga dusza |
| GR | Κάτω από το δέρμα |
| RU | Внутри себя |

