Director(s):
Farah Khan
Producing country:
IN
Production year:
2014
Total admissions:
EU 27+GB: 223 614
EUR OBS: 226 456
Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2018 | 2022 |
---|---|---|---|---|---|---|---|
AT | Rapid Eye Movies | 30/10/2014 | 1 845 | 1 845 | |||
FR | - | - | 10 661 | 9 600 | 1 061 | ||
GB | Yash Raj Films | 24/10/2014 | 36 | 36 | |||
GB_IE | Yash Raj Films | 24/10/2014 | 196 338 | 196 338 | |||
NL | Yash Raj Films | 23/10/2014 | 13 619 | 13 619 | |||
NO | Bollywood | 24/10/2014 | 2 842 | 2 842 | |||
RO | Arhiva Nationala de Filme | 19/12/2014 | 1 115 | 917 | 195 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE