Director(s):
Erzsébet Rácz, Anders Østergaard
Producing country:
DK, DE, HU, NO
Production year:
2014
Total admissions:
EU 27+GB: 629
EUR OBS: 667
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|
| HU | Mozinet | 26/02/2015 | 532 | 507 | 24 | 1 | |
| NO | Independent | 38 | 38 | ||||
| PT | - | 97 | 97 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DK,GB,US | 1989 |
| DE | 1989 - Poker am Todeszaun |
| FI | Berlinmurens fall |
| FI | Kun muuri murtui |
| HU | 1989 - Határon |
| FR | 1989 - Dernier été derrière le rideau de fer |

