Director(s):
Marion Hänsel
Producing country:
BE, GB, FR
Production year:
1995
Total admissions:
EU 27+GB: 69 270
EUR OBS: 70 508
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2000 | 2003 |
|---|---|---|---|---|---|---|---|---|
| ES | - | 55 347 | 54 689 | 596 | 62 | |||
| FI | - | 448 | 448 | |||||
| FR | - | 6 468 | 6 383 | 42 | 29 | 14 | ||
| GR | - | 1 263 | 1 263 | |||||
| NO | - | 1 238 | 1 238 | |||||
| PL | - | 5 163 | 5 163 | |||||
| PT | - | 412 | 412 | |||||
| SE | - | 169 | 169 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,GB,US | Between the Devil and the Deep Blue Sea |
| GR | Li: Anamesa ston Diavolo kai ti vathia galazia thalassa |
| PL | Miedzy zlem a glebokim blekitnym oceanem |
| AR,ES | Entre dos mares |
| BR | Entre o Inferno e o Profundo Mar Azul |
| DE | Der Teufel und die tiefe blaue See |
| FI | Syvä sininen meri |
| FR | Li |
| NO | Mellom to hav |
| PL | Między złem a głębokim błękitnym oceanem |
| PT | Entre Dois Mares |
| SE | Mellan djävulen & det djupa blå havet |
| GR | Λι: Ανάμεσα στον Διάβολο και τη βαθιά γαλάζια θάλασσα |

