Director(s):
Mohit Suri
Producing country:
IN
Production year:
2014
Total admissions:
EU 27+GB: 39 067
EUR OBS: 39 084
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 |
|---|---|---|---|---|---|
| FR | - | 1 122 | 1 122 | ||
| GB_IE | Eros International | 27/06/2014 | 37 403 | 37 403 | |
| NO | Bollywood Festival | 05/09/2014 | 17 | 17 | |
| RO | BML Movie Entertainment | 20/03/2015 | 542 | 542 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,NL,SE | Ek Villain |
| BR | O Vilão |
| DE | Liebe bis in den Tod - Ek Villain |
| RO | Psihopatul |
| RO | Ticalosul |
| US | A Villain |
| US | The Villain |
| RU | Злодей |

