Director(s):
Angelina Jolie
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 2 727 159
EUR OBS: 2 839 349
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 15/01/2015 | 24 847 | 24 847 | ||||||||
| BA | Una Film | 306 | 306 | |||||||||
| BG | Forum Film | 27/02/2015 | 9 703 | 9 703 | ||||||||
| CH | Universal | 07/01/2015 | 57 562 | 57 562 | ||||||||
| CZ | CinemArt | 05/02/2015 | 17 544 | 16 367 | 639 | 210 | 225 | 18 | 7 | 13 | 65 | |
| DE | Universal | 15/01/2015 | 121 345 | 121 345 | ||||||||
| DK | Universal/United International Pictures | 08/01/2015 | 17 760 | 17 760 | ||||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 09/01/2015 | 12 028 | 12 028 | ||||||||
| ES | Universal | 10/12/2014 | 537 605 | 239 514 | 298 091 | |||||||
| FI | Finnkino | 30/01/2015 | 13 798 | 13 798 | ||||||||
| FR | Universal | 07/01/2015 | 692 657 | 692 657 | ||||||||
| GB | Universal | 26/12/2014 | 131 161 | 131 161 | ||||||||
| GB_IE | Universal | 26/12/2014 | 185 294 | 185 294 | ||||||||
| GR | United International Pictures | 70 655 | 70 655 | |||||||||
| HR | Universal | 08/01/2015 | 9 990 | 9 990 | ||||||||
| HU | DunaFilm/United International Pictures | 05/02/2015 | 11 870 | 11 870 | ||||||||
| IE | Universal | 26/12/2014 | 49 524 | 49 524 | ||||||||
| IS | Myndform | 05/01/2015 | 5 128 | 5 128 | ||||||||
| IT | Universal | 29/01/2015 | 367 218 | 366 588 | 340 | 290 | ||||||
| LT | Forum Cinemas (Baltic)/Universal | 09/01/2015 | 16 240 | 16 240 | ||||||||
| LV | Forum Cinemas (Baltics) | 09/01/2015 | 11 269 | 11 269 | ||||||||
| ME | - | 630 | 315 | 315 | ||||||||
| NL | Universal | 08/01/2015 | 123 975 | 123 689 | 286 | |||||||
| NO | United International Pictures | 30/01/2015 | 16 391 | 16 391 | ||||||||
| PL | United International Pictures | 02/01/2015 | 70 467 | 70 467 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 08/01/2015 | 85 555 | 85 478 | 77 | |||||||
| RO | Ro-Image 2000 | 16/01/2015 | 30 052 | 30 052 | ||||||||
| SE | United International Pictures/Universal | 09/01/2015 | 101 053 | 101 053 | ||||||||
| SI | Karantanija Cinemas | 08/01/2015 | 9 506 | 9 506 | ||||||||
| SK | CinemArt | 05/02/2015 | 6 043 | 5 981 | 38 | 24 | ||||||
| TR | United International Pictures | 20/02/2015 | 32 173 | 32 173 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Nepokoren |
| AU,CA,DE,GB,HK,IE,IT,KR,NL,NZ,SE,SG,US | Unbroken |
| BG | Несломен |
| CA,FR | Invincible |
| JP | 不屈の男 アンブロークン |
| TR | Boyun Eğmez |
| Boyun Egmez | |
| Invencible | |
| Niezlomny | |
| AR,CL,CO,MX | Inquebrantable |
| BR,PT | Invencível |
| CZ | Nezlomný |
| ES | Invencible (Unbroken) |
| FI | Murtumaton |
| HR | Nesalomljivi |
| HU | Rendíthetetlen |
| LT | Nepaluzes |
| LV | Nesalauztais |
| PL | Niezłomny |
| RO | De neinvins |
| RS | Непокорен |
| SI | Neuklonljiv |
| RU | Несломленный |
| UA | Нескорений |
| GR | Αλύγιστος |

