Director(s):
Alejandro González Iñárritu
Producing country:
US, CA
Production year:
2014
Total admissions:
EU 27+GB: 4 417 739
EUR OBS: 4 599 544
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 30/01/2015 | 61 275 | 61 275 | ||||||||
| BA | Blitz Film | 2 334 | 2 334 | |||||||||
| BE | 20th Century Fox | 28/01/2015 | 160 | 160 | ||||||||
| CH | 20th Century Fox | 29/01/2015 | 55 560 | 55 375 | 87 | 3 | 13 | 82 | ||||
| CZ | CinemArt | 22/01/2015 | 32 779 | 32 407 | 280 | 92 | ||||||
| DE | 20th Century Fox | 29/01/2015 | 561 342 | 560 158 | 781 | 318 | 85 | |||||
| DK | FC/20th Century Fox | 22/01/2015 | 68 243 | 68 243 | ||||||||
| EE | ETD | 16/01/2015 | 16 802 | 16 735 | 67 | |||||||
| ES | Hispano Foxfilms | 13/10/2014 | 728 294 | 728 136 | 158 | |||||||
| FI | FS Film | 16/01/2015 | 53 185 | 53 185 | ||||||||
| FR | 20th Century Fox | 25/02/2015 | 689 239 | 677 497 | 9 283 | 396 | 2 063 | |||||
| GB | 20th Century Fox | 02/01/2015 | 722 299 | 722 195 | 27 | 12 | 35 | 30 | ||||
| GR | Odeon | 68 118 | 68 118 | |||||||||
| HR | 20th Century Fox | 29/01/2015 | 15 019 | 15 019 | ||||||||
| HU | Intercomfilm | 15/01/2015 | 63 891 | 63 560 | 13 | 318 | ||||||
| IE | 20th Century Fox | 02/01/2015 | 116 165 | 116 099 | 66 | |||||||
| IS | Sena | 09/02/2015 | 3 724 | 3 724 | ||||||||
| IT | 20th Century Fox | 05/02/2015 | 766 987 | 766 911 | 69 | 7 | ||||||
| LT | 20th Century Fox/Theatrical Film Distribution | 10/04/2015 | 6 114 | 6 114 | ||||||||
| LV | Latvian Theatrical Distribution | 16/01/2015 | 8 182 | 287 | 7 895 | |||||||
| ME | - | 862 | 431 | 431 | ||||||||
| NL | 20th Century Fox/Warner Bros. | 22/01/2015 | 144 335 | 143 757 | 523 | 36 | 19 | |||||
| NO | 20th Century Fox | 06/02/2015 | 39 441 | 39 441 | ||||||||
| PL | Imperial Cinepix | 23/01/2015 | 124 873 | 124 873 | ||||||||
| PT | Big Picture 2 Films | 08/01/2015 | 60 567 | 60 567 | ||||||||
| RO | Odeon | 16/01/2015 | 21 345 | 21 317 | 28 | |||||||
| SE | 20th Century Fox | 09/01/2015 | 77 293 | 77 293 | ||||||||
| SI | Blitz Film | 29/01/2015 | 4 367 | 4 367 | ||||||||
| SK | Barracuda Movie/CinemArt | 22/01/2015 | 6 865 | 6 720 | 40 | 105 | ||||||
| TR | TME Films | 27/02/2015 | 79 884 | 79 684 | 200 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CZ,HR,NO,SE | Birdman |
| Birdman ali Nepricakovana odlika nevednosti | |
| JP | Birdman aruiwa (Muchi ga Motarasu Yoki senu Kiseki) |
| Birdman avagy (A mellőzés meglepő ereje) | |
| PL | Birdman, czyli (Nieoczekiwane pozytki z niewiedzy) |
| Birdman oder (Die unverhoffte Macht der Ahnungslosigkeit) | |
| Birdman o la inesperada virtud de la ignorancia | |
| AR,ES | Birdman o (La inesperada virtud de la ignorancia) |
| IT | Birdman o (L'imprevedibile virtù dell'ignoranza) |
| Birdman (or The Unexpected Virtue of Ignorance) | |
| US | Birdman or (The Unexpected Virtue of Ignorance) |
| Birdman: or (The Unexpected Virtue of Ignorance) | |
| BR,PT | Birdman ou (A Inesperada Virtude da Ignorância) |
| CA | Birdman ou (Les vertus insoupçonnées de l'ignorance) |
| Birdman veya (Cahilligin Umulmayan Erdemi) | |
| Birdman ή (Η απρόσμενη αρετή της αφέλειας) | |
| Bördmen | |
| RS | Čovek-ptica |
| EE | Lindmees ehk (võhiklikkuse ootamatu voorus) |
| RO | Omul Pasare sau Virtutea nesperata a ignorantei |
| Putnucilvēks | |
| Zmogus-paukstis | |
| LT | Žmogus-paukštis |
| UA | Бердмен |
| Бёрдмен | |
| RU | Бёрдмэн |
| BG | Бърдмен, или Неочакваната добродетел на невежеството |

