Director(s):
Tim Burton
Producing country:
US, CA
Production year:
2014
Total admissions:
EU 27+GB: 1 344 075
EUR OBS: 1 374 131
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 24/04/2015 | 14 745 | 14 745 | |||||||||
| BA | Blitz Film | 1 206 | 1 206 | ||||||||||
| CH | Elite Film (CH) | 01/01/2015 | 18 027 | 18 026 | 1 | ||||||||
| CZ | Forum Film | 05/02/2015 | 3 178 | 3 177 | 1 | ||||||||
| DE | StudioCanal | 23/04/2015 | 124 661 | 122 205 | 2 302 | 10 | 91 | 53 | |||||
| DK | Scanbox | 05/03/2015 | 1 751 | 1 751 | |||||||||
| EE | GPI | 16/01/2015 | 1 952 | 1 952 | |||||||||
| ES | Aurum Producciones (ES) | 19/12/2014 | 107 844 | 50 861 | 56 983 | ||||||||
| FI | Finnkino | 13/03/2015 | 2 239 | 2 239 | |||||||||
| FR | StudioCanal | 18/03/2015 | 405 447 | 405 447 | |||||||||
| GB | Entertainment | 26/12/2014 | 29 342 | 29 300 | 42 | ||||||||
| GB_IE | Entertainment | 26/12/2014 | 39 940 | 39 940 | |||||||||
| GR | Odeon | 32 693 | 32 693 | ||||||||||
| HR | Duplicato | 26/02/2015 | 2 196 | 2 196 | |||||||||
| HU | Forum-Hungary | 05/03/2015 | 2 538 | 2 538 | |||||||||
| IE | Entertainment | 26/12/2014 | 3 787 | 3 787 | |||||||||
| IT | Lucky Red | 01/01/2015 | 443 075 | 442 811 | 184 | 49 | 9 | 22 | |||||
| LT | Garsu Pasaulio irasai | 06/02/2015 | 2 782 | 2 782 | |||||||||
| LV | Garsu Pasaulio irasai | 09/01/2015 | 3 843 | 3 843 | |||||||||
| NL | Cinéart | 05/02/2015 | 20 835 | 20 597 | 210 | 28 | |||||||
| PL | Forum Film | 02/01/2015 | 66 026 | 65 892 | 134 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 26/02/2015 | 20 274 | 20 274 | |||||||||
| RO | Forum Film | 20/02/2015 | 5 981 | 5 981 | |||||||||
| SE | Scanbox | 06/03/2015 | 7 183 | 7 183 | |||||||||
| SI | Blitz Film | 26/02/2015 | 569 | 569 | |||||||||
| SK | Forum Film | 19/02/2015 | 1 194 | 1 194 | |||||||||
| TR | Mars Dağıtım | 06/03/2015 | 10 823 | 10 823 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Big Eyes: Sie malte es, Er verkaufte es, und jeder wollte es haben |
| UA | Великi очi |
| AR,AU,CA,DE,ES,FR,GB,HK,IE,IT,NL,NZ,SE,US | Big Eyes |
| BG | Големи очи |
| CA | Les grands yeux |
| JP | ビッグ・アイズ |
| TR | Büyük Gözler |
| Velike oci | |
| BR | Grandes Olhos |
| CL | Big Eyes: Retrato de una mentira |
| CO | Big Eyes: Retratos de una mentira |
| DE | Big Eyes - Sie malte es. Er verkaufte es. Und jeder wollte es haben. |
| EE | Suured silmad |
| HR,RS,SI | Velike oči |
| HU | Nagy szemek |
| LT | Dideles akys |
| LV | Lielās acis |
| MX | Ojos grandes |
| PL | Wielkie oczy |
| PT | Olhos Grandes |
| RU | Большие глаза |
| UA | Великі очі |
| GR | Μεγάλα μάτια |

