Director(s):
Jon Stewart
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 6 849
EUR OBS: 8 646
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| GB | Works | 08/05/2015 | 3 939 | 3 929 | 10 |
| GR | Feelgood | 324 | 324 | ||
| IE | Works | 08/05/2015 | 319 | 319 | |
| PT | NOS Lusomundo Audiovisuais | 08/01/2015 | 2 267 | 2 260 | 7 |
| TR | United International Pictures | 10/04/2015 | 1 797 | 1 797 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,TR,US | Rosewater |
| Gül Suyu | |
| BG | Розова вода |
| BR | 118 Dias |
| CL | Secuestro brutal |
| MX | 118 días |
| PT | Rosewater - Uma Esperança de Liberdade |
| GR | Άρωμα ελευθερίας |
| RU | Розовая вода |

