Director(s):
Laura Poitras
Producing country:
US, DE
Production year:
2014
Total admissions:
EU 27+GB: 280 437
EUR OBS: 317 069
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 01/01/2015 | 15 760 | 15 760 | |||||||||||
| BE | Dalton Distributie | 27/05/2015 | 63 | 63 | |||||||||||
| CH | First Hand Films | 19/02/2015 | 14 143 | 13 870 | 131 | 74 | 1 | 45 | 22 | ||||||
| DE | Piffl Medien | 06/11/2014 | 87 560 | 41 319 | 43 826 | 997 | 624 | 221 | 166 | 56 | 351 | ||||
| DK | - | 8 402 | 8 402 | ||||||||||||
| ES | Avalon | 27/03/2015 | 22 948 | 22 790 | 31 | 124 | 3 | ||||||||
| FI | Cinema Mondo | 20/03/2015 | 2 000 | 2 000 | |||||||||||
| FR | Haut et Court | 04/03/2015 | 86 303 | 83 095 | 1 529 | 1 093 | 305 | 281 | |||||||
| GB | Curzon | 31/10/2014 | 4 649 | 3 980 | 667 | 1 | 1 | ||||||||
| GB_IE | Curzon | 31/10/2014 | 19 576 | 19 576 | |||||||||||
| HR | Restart | 16/04/2015 | 2 023 | 2 023 | |||||||||||
| HU | Cinefil Co | 30/04/2015 | 3 197 | 3 191 | 6 | ||||||||||
| IE | Curzon | 31/10/2014 | 119 | 119 | |||||||||||
| IT | I Wonder | 16/04/2015 | 11 158 | 10 724 | 343 | 45 | 46 | ||||||||
| NL | Cinema Delicatessen | 28/05/2015 | 9 205 | 9 026 | 99 | 12 | 16 | 52 | |||||||
| NO | Tour de Force | 17/04/2015 | 10 553 | 10 552 | 1 | ||||||||||
| PT | Leopardo Filmes | 12/03/2015 | 4 059 | 4 010 | 10 | 30 | 9 | ||||||||
| SI | Demiurg | 18/03/2015 | 3 415 | 3 296 | 89 | 30 | |||||||||
| TR | BS Dağıtım | 24/04/2015 | 11 936 | 11 561 | 346 | 29 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,IE,IT,MX,NL,NZ,PL,PT,SE,TR,US | Citizenfour |
| BR | Cidadãoquatro |
| CA | Citizenfour - L'histoire d'Edward Snowden |
| CZ | Citizenfour: Občan Snowden |
| HR | Građanin broj 4 |
| RU | Гражданин четыре |
| JP | シチズンフォー スノーデンの暴露 |
| GR | Έντουαρντ Σνόουντεν: Citizenfour |

