Director(s):
Kevin Smith
Producing country:
US, CA
Production year:
2014
Total admissions:
EU 27+GB: 5 872
EUR OBS: 5 872
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 |
|---|---|---|---|---|---|
| EE | VaataFilmi | 24/10/2014 | 1 716 | 1 716 | |
| ES | Sony | 27/01/2015 | 842 | 842 | |
| FR | - | 323 | 323 | ||
| LT | Prior Entertainment | 14/11/2014 | 669 | 669 | |
| LV | Forum Cinemas (Baltics) | 2 245 | 2 245 | ||
| SE | Sony/United International Pictures | 20/02/2015 | 77 | 77 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Zubati |
| AU,CA,DE,ES,FR,GB,HK,IT,KR,NL,SE,SG,US | Tusk |
| TR | Iskence Gecesi |
| PL | Kiel |
| Kihv | |
| Mors Disi | |
| LV | Ilknis |
| RU,UA | Бивень |
| AZ | Dis |
| BG | Бивни |
| BR | Tusk: A Transformação |
| HU | Agyar |
| JP | Mr.タスク |
| LT | Iltis |
| MX | En un lugar en Canadá |
| PL | Kieł |
| TR | İşkence Gecesi |
| GR | Χαυλιόδοντας |

