Director(s):
Kelsey Mann
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 47 563 650
EUR OBS: 51 174 900
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Disney | 12/06/2024 | 638 491 | 638 491 |
| BA | Blitz Film | 45 429 | 45 429 | |
| BE | Disney | 19/06/2024 | 959 515 | 959 515 |
| BG | Forum Film | 14/06/2024 | 210 576 | 210 576 |
| CH | Disney | 12/06/2024 | 517 613 | 517 613 |
| CY | - | 53 974 | 53 974 | |
| CZ | Falcon | 18/07/2024 | 883 152 | 883 152 |
| DE | Disney | 12/06/2024 | 5 754 772 | 5 754 772 |
| DK | Disney | 13/06/2024 | 582 630 | 582 630 |
| EE | ETD | 14/06/2024 | 134 912 | 134 912 |
| ES | Disney | 16/06/2024 | 6 730 389 | 6 730 389 |
| FI | Disney | 17/07/2024 | 381 212 | 381 212 |
| FR | Disney | 19/06/2024 | 8 286 655 | 8 286 655 |
| GB | Disney | 14/06/2024 | 6 972 654 | 6 972 654 |
| GR | Feelgood | 13/06/2024 | 665 160 | 665 160 |
| HR | Blitz Film | 13/06/2024 | 184 051 | 184 051 |
| HU | Forum-Hungary | 13/06/2024 | 573 975 | 573 975 |
| IE | Disney | 14/06/2024 | 706 526 | 706 526 |
| IS | Samfilm | 13/06/2024 | 55 314 | 55 314 |
| IT | Disney | 19/06/2024 | 6 412 724 | 6 412 724 |
| LT | Theatrical Film Distribution/WDSMPI | 14/06/2024 | 226 591 | 226 591 |
| LU | Disney | 12/06/2024 | 58 022 | 58 022 |
| LV | Latvian Theatrical Distribution | 14/06/2024 | 109 043 | 109 043 |
| ME | MCF | 11 389 | 11 389 | |
| MK | Blitz Film | 15 335 | 15 335 | |
| NL | Disney | 17/07/2024 | 1 396 994 | 1 396 994 |
| NO | Disney | 14/06/2024 | 520 906 | 520 906 |
| PL | Disney | 12/06/2024 | 2 669 900 | 2 669 900 |
| PT | NOS Lusomundo Audiovisuais | 11/07/2024 | 1 324 434 | 1 324 434 |
| RO | Forum Film | 559 098 | 559 098 | |
| RS | MCF | 13/06/2024 | 248 140 | 248 140 |
| SE | Disney | 17/07/2024 | 611 558 | 611 558 |
| SI | Blitz Film | 13/06/2024 | 75 451 | 75 451 |
| SK | CinemArt | 13/06/2024 | 401 191 | 401 191 |
| TR | United International Pictures | 14/06/2024 | 2 445 264 | 2 445 264 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 头脑特工队2 |
| BG | Отвътре навън 2 |
| AT,AU,CA,GB,IE,IT,NZ,US | Inside Out 2 |
| CA | Sens dessus dessous 2 |
| BE,FR | Vice-versa 2 |
| BE,NL | Binnenstebuiten 2 |
| JP | インサイド・ヘッド2 |
| AR,MX,US | Intensa Mente 2 |
| TR | Ters Yüz 2 |
| CL,CO,VE | Intensa-Mente 2 |
| SK | V hlave 2 |
| SI | Vrvež v moji glavi 2 |
| SE | Insidan ut 2 |
| RO | Întors pe dos 2 |
| PT | Divertida-Mente 2 |
| PL | W głowie się nie mieści 2 |
| NO | Innsiden ut 2 |
| LT | Išvirkščias pasaulis 2 |
| KR | Insaideu aus 2 |
| HU | Agymanók 2. |
| HR | Izvrnuto obrnuto 2 |
| FI | Inside Out - mielen sopukoissa 2 |
| ES | Del revés 2 (Inside Out 2) |
| EE | Pahupidi 2 |
| DK | Inderst inde 2 |
| DE | Alles steht Kopf 2 |
| UA | Думками навиворіт 2 |
| BR | Divertida Mente 2 |
| AZ | Tapmaca 2 |
| CZ | V hlavě 2 |
| HK | 玩轉腦朋友2 |
| GR | Τα μυαλά που κουβαλάς 2 |
| RU | Головоломка 2 |

