Director(s):
Benoît Jacquot
Producing country:
FR
Production year:
1995
Total admissions:
EU 27+GB: 15 317
EUR OBS: 15 317
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 4 015 | 3 350 | 665 | ||||||
| DE | - | 1 641 | 1 059 | 318 | 264 | |||||
| FR | - | 9 661 | 9 296 | 12 | 164 | 45 | 118 | 26 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,FR,MX | La fille seule |
| GR | To monahiko koritsi |
| AR,ES | La chica sola |
| BR | Uma Garota Solitária |
| CA,GB,SG,US | A Single Girl |
| DE | Das einsame Mädchen |
| HU | Magányos lány |
| JP | シングル・ガール |
| KR | 라 피유 셀 |
| PL | Samotna dziewczyna |
| TR | Bir Bekar Kız |
| RU | Одинокая девушка |
| GR | Το μοναχικό κορίτσι |

