Director(s):
M. Night Shyamalan
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 3 004 440
EUR OBS: 3 068 133
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Warner Bros. | 02/08/2024 | 38 904 | 38 904 |
| BE | Warner Bros. | 31/07/2024 | 48 441 | 48 441 |
| BG | Aleksandra | 02/08/2024 | 14 585 | 14 585 |
| CH | Warner Bros. | 01/08/2024 | 28 856 | 28 856 |
| CY | - | 1 513 | 1 513 | |
| CZ | Vertical Entertainment | 01/08/2024 | 13 009 | 13 009 |
| DE | Warner Bros. Entertainment Germany | 01/08/2024 | 249 260 | 249 260 |
| DK | Warner Bros. | 01/08/2024 | 23 551 | 23 551 |
| ES | Warner Bros. | 09/08/2024 | 514 571 | 514 571 |
| FI | Warner Bros. | 02/08/2024 | 11 719 | 11 719 |
| FR | Warner Bros. | 07/08/2024 | 917 515 | 917 515 |
| GB | Warner Bros. | 09/08/2024 | 463 611 | 463 611 |
| GR | Tanweer | 22/08/2024 | 44 152 | 44 152 |
| HU | Intercomfilm | 01/08/2024 | 58 338 | 58 338 |
| IE | Warner Bros. | 09/08/2024 | 36 379 | 36 379 |
| IS | Samfilm | 07/08/2024 | 3 443 | 3 443 |
| IT | Warner Bros. | 07/08/2024 | 240 064 | 240 064 |
| LU | Warner Bros. | 31/07/2024 | 2 171 | 2 171 |
| NL | Warner Bros. | 01/08/2024 | 121 797 | 121 797 |
| NO | Warner Bros. | 02/08/2024 | 12 560 | 12 560 |
| PL | Warner Bros. | 02/08/2024 | 108 991 | 108 991 |
| PT | Cinemundo | 01/08/2024 | 32 586 | 32 586 |
| RO | Vertical Entertainment | 38 405 | 38 405 | |
| SE | Warner Bros. | 02/08/2024 | 17 448 | 17 448 |
| SK | Continental Film | 01/08/2024 | 7 430 | 7 430 |
| TR | TME Films | 02/08/2024 | 18 834 | 18 834 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 陷阱 |
| HK | 圈套 |
| AT,DE | Trap: No Way Out |
| AU,CA,CL,CO,DK,FR,GB,IE,IT,JP,NZ,SE,US | Trap |
| AR,ES,US | La trampa |
| TR | Tuzak |
| US | Good Grades |
| RO | Capcana misterioasă |
| BR,PT | Armadilha |
| PL | Pułapka |
| MX | La Trampa |
| LT | Spąstai |
| HU | A csapda |
| GR | Παγίδα |
| RU | Ловушка |
| UA | Западня |

