Director(s):
Lee Isaac Chung
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 4 408 243
EUR OBS: 4 569 887
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 18/07/2024 | 54 392 | 54 392 | |
| BA | Blitz Film | 7 911 | 7 911 | ||
| BE | Warner Bros. | 17/07/2024 | 63 009 | 63 009 | |
| BG | Aleksandra | 12/07/2024 | 21 418 | 21 418 | |
| CH | Warner Bros. | 17/07/2024 | 36 483 | 36 479 | 4 |
| CY | - | 1 198 | 1 198 | ||
| CZ | Vertical Entertainment | 18/07/2024 | 13 758 | 13 733 | 25 |
| DE | Warner Bros. Entertainment Germany | 17/07/2024 | 359 469 | 359 469 | |
| DK | Warner Bros. | 11/07/2024 | 41 999 | 41 999 | |
| EE | Acme | 19/07/2024 | 13 226 | 13 226 | |
| ES | Warner Bros. | 17/07/2024 | 348 975 | 348 894 | 81 |
| FI | Warner Bros. | 17/07/2024 | 28 054 | 28 054 | |
| FR | Warner Bros. | 17/07/2024 | 662 870 | 662 870 | |
| GB | Warner Bros. | 19/07/2024 | 1 704 620 | 1 704 620 | |
| GR | Tanweer | 11/07/2024 | 12 433 | 12 433 | |
| HR | Blitz Film | 18/07/2024 | 28 663 | 28 663 | |
| HU | Intercomfilm | 11/07/2024 | 43 428 | 43 428 | |
| IE | Warner Bros. | 19/07/2024 | 180 417 | 180 305 | 112 |
| IS | Samfilm | 11/07/2024 | 6 563 | 6 563 | |
| IT | Warner Bros. | 17/07/2024 | 202 373 | 202 363 | 10 |
| LT | Acme/Warner Bros. | 13 632 | 13 632 | ||
| LU | Warner Bros. | 17/07/2024 | 5 564 | 5 564 | |
| LV | Acme | 19/07/2024 | 9 348 | 9 348 | |
| ME | Blitz Film | 470 | 470 | ||
| MK | Blitz Film | 787 | 787 | ||
| NL | Warner Bros. | 18/07/2024 | 256 507 | 256 507 | |
| NO | Warner Bros. | 12/07/2024 | 55 054 | 54 766 | 288 |
| PL | Warner Bros. | 18/07/2024 | 194 392 | 192 844 | 1 548 |
| PT | Cinemundo | 18/07/2024 | 46 998 | 46 998 | |
| RO | Vertical Entertainment | 52 724 | 52 724 | ||
| RS | Blitz Film | 18/07/2024 | 14 920 | 14 920 | |
| SE | Warner Bros. | 11/07/2024 | 34 777 | 34 777 | |
| SI | Blitz Film | 18/07/2024 | 6 506 | 6 506 | |
| SK | Continental Film | 11/07/2024 | 7 493 | 7 493 | |
| TR | TME Films | 12/07/2024 | 54 376 | 54 376 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 龙卷风 |
| BG | Туистърс |
| AT,AU,BR,CA,DE,DK,ES,FR,GB,IE,IT,NZ,SE,US | Twisters |
| JP | ツイスターズ |
| AR,CL,CO,MX,PT,US | Tornados |
| TR | Kasırgalar |
| RS | Торнадо 2 |
| RO | Tornade |
| LT | Tornadų medžiotojai |
| HU | Twisters: Végzetes vihar |
| EE | Keeristormid |
| AZ | Qasırğa 2 |
| RU | Смерч 2 |
| UA | Смерчі |
| HK | 龍捲風 |

