Director(s):
Miia Tervo
Producing country:
FI, EE
Production year:
2024
Total admissions:
EU 27+GB: 83 994
EUR OBS: 87 647
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Polyfilm | 14/11/2024 | 2 997 | 2 997 | |
| CH | Frenetic Films | 12/12/2024 | 2 846 | 1 812 | 1 034 |
| CZ | Film Europe | 13/03/2025 | 2 022 | 2 022 | |
| DE | Neue Visionen | 14/11/2024 | 36 771 | 28 000 | 8 771 |
| EE | BestFilm | 06/12/2024 | 1 472 | 1 425 | 47 |
| FI | SF Bio | 02/02/2024 | 37 773 | 37 459 | 314 |
| LV | Riga IFF | 07/02/2025 | 119 | 119 | |
| NO | Independent | 807 | 134 | 673 | |
| SE | Finlandinstitutet | 28/11/2024 | 1 668 | 722 | 946 |
| SK | Film Europe | 13/03/2025 | 1 172 | 1 172 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,SE | Missilen |
| AU,CA,GB,IE,NZ,SE,US | The Missile |
| FI | Ohjus |
| EE | Rakett |
| DE | Neuigkeiten aus Lappland |
| DE | Wie ein kleines Dorf Geschichte schrieb |

