Director(s):
Orson Welles, Fred Fleck, Robert Wise
Producing country:
US
Production year:
1942
Total admissions:
EU 27+GB: 9 621
EUR OBS: 9 621
| Market | Distributor | Release date | Total since 1997 | 1997 | 2005 | 2006 | 2011 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | - | 5 048 | 2 248 | 1 138 | 960 | 702 | ||||||||||
| GB | BFI | 26/12/1997 | 1 298 | 392 | 334 | 126 | 165 | 45 | 123 | 113 | ||||||
| GB_IE | BFI | 26/12/1997 | 3 043 | 2 748 | 295 | |||||||||||
| IT | Indipendenti Regionali | 08/05/2024 | 95 | 95 | ||||||||||||
| LV | Baltijas Pērle | 88 | 88 | |||||||||||||
| PT | - | 49 | 49 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,US | The Magnificent Ambersons |
| LIELISKIE EMBERSONI | |
| PL | Wspanialosc Ambersonów |
| AR,MX | Soberbia |
| BG | Великолепните Амбърсънови |
| BR | Soberba |
| CZ | Skvělí Ambersonové |
| DE | Der Glanz des Hauses Amberson |
| DK,NO | Familien Amberson |
| ES | El cuarto mandamiento |
| FI | Mahtavat Ambersonit |
| FR | La splendeur des Amberson |
| GR | Oi yperohoi Ambersons |
| HR,RS | Veličanstveni Ambersonovi |
| HU | A csodálatos Ambersonok |
| HU | Az Ambersonok tündöklése és bukása |
| IT | L'orgoglio degli Amberson |
| JP | 偉大なるアンバーソン家の人々 |
| PL | Wspaniałość Ambersonów |
| PT | O Quarto Mandamento |
| SE | De magnifika Ambersons |
| SI | Velicastni Ambersonovi |
| Великолепие Амберсонов | |
| GR | Οι υπέροχοι Άμπερσον |

