Director(s):
Lucas Belvaux
Producing country:
FR, BE
Production year:
2014
Total admissions:
EU 27+GB: 524 883
EUR OBS: 531 268
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2022 |
|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 07/05/2014 | 32 847 | 31 437 | 1 149 | 133 | 128 | |
| CH | Agora Films | 30/04/2014 | 6 385 | 5 378 | 919 | 88 | ||
| ES | Watson & Holmes | 29/12/2015 | 20 249 | 156 | 19 936 | 157 | ||
| FR | Diaphana Distribution | 30/04/2014 | 351 902 | 351 368 | 211 | 323 | ||
| GR | Filmtrade | 01/10/2015 | 9 358 | 8 374 | 984 | |||
| IT | Satine Film Distr. | 23/04/2015 | 108 771 | 106 502 | 2 085 | 184 | ||
| LU | Cinéart | 30/04/2014 | 1 410 | 1 410 | ||||
| NL | Cinéart | 11/09/2014 | 346 | 346 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Pas son genre |
| BR | Não é Meu Tipo |
| CZ | Nejsi Můj Typ |
| DE | Nicht mein Typ |
| ES | No es mi tipo |
| IT | Sarà il mio tipo? |
| PL | Niedobrani |
| Not My Type | |
| (No) es mi tipo: El Filósofo y la Peluquera | |
| RU | Не в моём вкусе |
| GR | Μήπως είσαι ο τύπος μου; |

