Director(s):
Alain Resnais
Producing country:
FR
Production year:
2014
Total admissions:
EU 27+GB: 348 867
EUR OBS: 361 007
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2022 |
|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 04/07/2014 | 1 174 | 1 143 | 31 | |||
| BE | Les Films de l'Élysée | 26/03/2014 | 6 120 | 6 120 | ||||
| CH | Filmcoopi Zürich | 26/03/2014 | 12 140 | 12 083 | 27 | 30 | ||
| CY | Strada Films | 25/12/2014 | 593 | 107 | 486 | |||
| ES | La Aventura Audiovisual | 21/08/2015 | 12 602 | 11 694 | 908 | |||
| FR | Le Pacte | 26/03/2014 | 314 302 | 314 302 | ||||
| GB | Eureka Entertainment | 06/03/2015 | 1 964 | 1 953 | 11 | |||
| GR | Strada Films | 25/12/2014 | 4 536 | 3 417 | 1 119 | |||
| HU | Cirko Film | 05/03/2015 | 673 | 662 | 11 | |||
| PT | Alambique | 09/10/2014 | 6 903 | 6 507 | 247 | 103 | 46 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Aimer, Boire et Chanter | |
| Zycie Rileya | |
| BR,PT | Amar, Beber e Cantar |
| CA,GB,IE,SE,US | Life of Riley |
| CA,DE,FR | Aimer, boire et chanter |
| ES | Amar, beber y cantar |
| HU | Szeretni, inni és énekelni |
| JP | 愛して飲んで歌って |
| PL | Życie Rileya |
| RO | Să iubeşti, să bei şi să cânţi |
| RU | Любить, пить и петь |
| CN | 纵情一曲 |
| GR | Αγαπώντας, πίνοντας και τραγουδώντας |

