Director(s):
Abderrahmane Sissako
Producing country:
FR, MR
Production year:
2014
Total admissions:
EU 27+GB: 1 775 152
EUR OBS: 1 811 952
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 16/01/2015 | 11 505 | 11 380 | 125 | ||||||||||
| BE | Cinéart | 17/12/2014 | 56 022 | 9 865 | 45 570 | 496 | 26 | 65 | |||||||
| CH | Trigon Film | 25/09/2014 | 26 287 | 8 910 | 17 211 | 59 | 43 | 64 | |||||||
| DE | Arsenal Filmverleih | 11/12/2014 | 72 699 | 8 341 | 60 842 | 3 016 | 259 | 65 | 38 | 77 | 15 | 46 | |||
| DK | Grand Teatret | 30/04/2015 | 11 288 | 11 288 | |||||||||||
| ES | Golem Distribucion | 06/02/2015 | 66 926 | 162 | 66 721 | 43 | |||||||||
| FR | Le Pacte | 10/12/2014 | 1 287 774 | 411 836 | 783 377 | 73 401 | 17 012 | 276 | 798 | 383 | 246 | 445 | |||
| GB | Curzon | 29/05/2015 | 41 068 | 40 465 | 402 | 30 | 58 | 113 | |||||||
| GR | Videorama | 05/03/2015 | 6 868 | 6 868 | |||||||||||
| HR | Pa-Dora | 15/01/2015 | 486 | 486 | |||||||||||
| HU | Vertigo | 12/02/2015 | 2 991 | 2 960 | 17 | 14 | |||||||||
| IE | Curzon | 29/05/2015 | 2 969 | 2 969 | |||||||||||
| IT | Academy Two | 12/02/2015 | 108 652 | 105 127 | 3 258 | 250 | 17 | ||||||||
| LU | Cinéart | 17/12/2014 | 3 513 | 996 | 2 517 | ||||||||||
| NL | Cinéart | 26/03/2015 | 43 635 | 43 324 | 248 | 29 | 27 | 7 | |||||||
| NO | Fidalgo | 16/01/2015 | 6 296 | 6 064 | 140 | 46 | 46 | ||||||||
| PL | Aurora Films (PL) | 12/06/2015 | 24 393 | 19 625 | 4 768 | ||||||||||
| PT | Midas Filmes | 28/05/2015 | 5 662 | 5 583 | 79 | ||||||||||
| RO | Asociatia Culturala Macondo | 12/06/2015 | 1 756 | 1 715 | 41 | ||||||||||
| SE | Folkets Bio | 20/02/2015 | 23 520 | 23 376 | 139 | 5 | |||||||||
| SI | Fivia | 12/11/2014 | 3 425 | 362 | 2 451 | 542 | 70 | ||||||||
| TR | M3 Film | 30/01/2015 | 4 217 | 3 861 | 356 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Тiмбукту |
| AR,CO,DE,ES,FR,GB,IE,IT,PL,PT,RO,SE,TR,US | Timbuktu |
| BG,RU | Тимбукту |
| CA | Tombouctou |
| FR | Le chagrin des oiseaux |
| JP | 禁じられた歌声 |
| MX,VE | Timbuktú |
| UA | Тімбукту |
| GR | Τιμπουκτού |

