Director(s):
Marie-Castille Mention-Schaar
Producing country:
FR
Production year:
2014
Total admissions:
EU 27+GB: 995 957
EUR OBS: 1 009 049
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 06/11/2015 | 9 211 | 7 063 | 287 | 1 861 | ||||||||
| BE | Cinéart | 07/01/2015 | 31 517 | 357 | 22 158 | 4 213 | 2 917 | 157 | 538 | 93 | 356 | 447 | 81 | 200 |
| CH | Pathé | 03/12/2014 | 13 092 | 7 774 | 2 319 | 363 | 1 027 | 223 | 588 | 798 | ||||
| DE | Neue Visionen | 05/11/2015 | 132 488 | 77 470 | 46 526 | 4 591 | 1 457 | 312 | 617 | 167 | 250 | 425 | 673 | |
| ES | A Contracorriente Films | 07/04/2015 | 64 223 | 62 842 | 1 034 | 83 | 37 | 127 | 100 | |||||
| FR | UGC | 03/12/2014 | 694 480 | 351 726 | 253 801 | 30 098 | 18 039 | 2 640 | 18 119 | 5 288 | 648 | 3 310 | 5 557 | 5 254 |
| GR | Seven Films | 22/09/2016 | 1 329 | 1 329 | ||||||||||
| HU | MTVA | 31/03/2016 | 1 068 | 1 068 | ||||||||||
| IT | Parthenos | 27/01/2016 | 52 608 | 37 343 | 9 579 | 2 698 | 1 684 | 363 | 147 | 216 | 87 | 491 | ||
| LU | Cinéart | 07/01/2015 | 541 | 541 | ||||||||||
| NL | Cinéart | 09/04/2015 | 5 113 | 3 907 | 445 | 394 | 165 | 202 | ||||||
| PT | Outsider Films | 30/03/2015 | 3 379 | 2 943 | 1 | 141 | 294 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Les héritiers |
| BR | Os herdeiros |
| CA,GB,US | Once in a Lifetime |
| DE | Die Schüler der Madame Anne |
| DK | En chance for livet |
| ES | La profesora de historia |
| HU | Emlékek őrzői |
| IT | Una volta nella vita |
| PL | Pani od historii |
| PL | Spuscizna |
| PT | Uma Turma Difícil |
| La morale de l'histoire | |
| RU | Наследники |
| GR | Μαθήματα ζωής |

