Director(s):
Tomm Moore
Producing country:
IE, LU, BE, FR, DK
Production year:
2014
Total admissions:
EU 27+GB: 1 251 194
EUR OBS: 1 287 702
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmcasino & Polyfilm | 24/12/2015 | 4 322 | 2 113 | 2 209 | |||||||||
| BA | Una Film | 102 | 102 | |||||||||||
| BE | O Brother | 10/12/2014 | 3 993 | 3 568 | 159 | 49 | 15 | 14 | 19 | 112 | 57 | |||
| CH | Praesens Film | 10/12/2014 | 10 684 | 2 377 | 3 642 | 4 139 | 47 | 50 | 120 | 60 | 34 | 215 | ||
| CZ | Aerofilms | 19/03/2015 | 41 418 | 33 167 | 3 503 | 2 033 | 1 080 | 801 | 570 | 264 | ||||
| DE | KSM | 24/12/2015 | 36 117 | 4 477 | 21 315 | 5 539 | 1 058 | 933 | 201 | 197 | 588 | 1 573 | 236 | |
| DK | SF Bio | 19/02/2015 | 5 937 | 5 937 | ||||||||||
| ES | Karma Films (ES) | 08/05/2015 | 19 974 | 17 426 | 1 211 | 428 | 360 | 143 | 9 | 13 | 365 | 19 | ||
| FR | Haut et Court | 10/12/2014 | 842 560 | 190 338 | 126 407 | 23 169 | 11 635 | 47 514 | 180 014 | 43 839 | 48 073 | 65 820 | 70 628 | 35 123 |
| GB | StudioCanal | 10/07/2015 | 31 280 | 28 921 | 559 | 137 | 412 | 116 | 7 | 280 | 155 | 693 | ||
| HU | Szabolcs Cinema | 05/03/2015 | 13 406 | 6 790 | 1 350 | 745 | 4 521 | |||||||
| IE | StudioCanal | 10/07/2015 | 38 525 | 37 328 | 187 | 97 | 341 | 102 | 377 | 93 | ||||
| IT | Bolero Film | 23/06/2016 | 14 041 | 10 151 | 2 193 | 765 | 11 | 217 | 199 | 162 | 343 | |||
| LU | - | 235 | 228 | 7 | ||||||||||
| NL | In The Air | 05/02/2015 | 10 707 | 8 102 | 514 | 446 | 1 018 | 431 | 53 | 43 | 100 | |||
| NO | Arthaus (NO) | 30/10/2015 | 25 722 | 11 507 | 6 483 | 3 983 | 2 130 | 42 | 331 | 488 | 308 | 179 | 271 | |
| PL | Vue Movie (PL) | 08/05/2015 | 143 781 | 141 525 | 2 256 | |||||||||
| PT | Legendmain Filmes | 19/05/2016 | 5 418 | 5 008 | 85 | 325 | ||||||||
| SE | Folkets Bio | 25/09/2015 | 17 319 | 14 948 | 2 028 | 223 | 120 | |||||||
| SI | Karantanija Cinemas | 31/12/2015 | 5 708 | 1 488 | 3 002 | 401 | 414 | 150 | 134 | 22 | 54 | 43 | ||
| SK | ASFK | 16/04/2015 | 16 453 | 11 853 | 1 206 | 1 575 | 552 | 790 | 220 | 257 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES | La canción del mar |
| AU,CA,GB,KR,MX,US | Song of the Sea |
| BR | A Canção do Oceano |
| LT | Juros giesme |
| RS | Pesma mora |
| UA | Пiсня моря |
| BE,CA,FR | Le chant de la mer |
| AT,CH,DE | Die Melodie des Meeres |
| GB | Oran na Mara |
| IE | Amhran na Mara |
| TR | Denizin Şarkısı |
| CN | 海洋之歌 |
| CZ | Písen more |
| DK,NO | Sangen fra havet |
| FI | Meren laulu |
| HU | A tenger dala |
| IT | La canzone del mare |
| LT | Jūros giesmė |
| NL | Het lied van de zee |
| PL | Sekrety morza |
| PT | A Canção do Mar |
| RO | Cantecul marii |
| RS | Песма мора |
| SE | Havets sång |
| SI | Pesem morja |
| SK | Piesen mora |
| JP | ソング・オブ・ザ・シー 海のうた |
| GR | Το τραγούδι της θάλασσας |
| RU | Песнь моря |
| UA | Пісня моря |

