Director(s):
Riad Sattouf
Producing country:
FR
Production year:
2014
Total admissions:
EU 27+GB: 129 751
EUR OBS: 130 627
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 29/01/2014 | 1 305 | 1 305 | |||||
| CH | Pathé | 29/01/2014 | 876 | 748 | 28 | 100 | |||
| DE | Pandastorm | 19/02/2015 | 10 092 | 9 750 | 319 | 23 | |||
| FR | Pathé | 29/01/2014 | 118 354 | 118 354 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,FR | Jacky au royaume des filles |
| CA,GB,NO,SE,US | Jacky in the Kingdom of Women |
| DE | Jacky im Königreich der Frauen |
| GE | Jeki qalebis samefoshi |
| HU | Jacky a nők országában |
| IT | Jacky nel reame delle donne |
| PL | Jacky w królestwie kobiet |
| US | Jacky in Women's Kingdom |
| RU | Джеки в царстве женщин |

