Director(s):
Chris Renaud, Patrick Delage
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 27 661 795
EUR OBS: 29 621 100
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Universal | 11/07/2024 | 524 612 | 524 612 |
| BA | Una Film | 37 913 | 37 913 | |
| BE | Universal | 03/07/2024 | 488 943 | 488 943 |
| BG | Forum Film | 05/07/2024 | 220 771 | 220 771 |
| CH | Universal | 03/07/2024 | 398 346 | 398 346 |
| CY | - | 32 995 | 32 995 | |
| CZ | CinemArt | 04/07/2024 | 645 576 | 645 576 |
| DE | Universal | 11/07/2024 | 4 330 151 | 4 330 151 |
| DK | United International Pictures | 04/07/2024 | 361 491 | 361 491 |
| EE | ETD | 05/07/2024 | 141 296 | 141 296 |
| ES | Universal | 03/07/2024 | 3 134 621 | 3 134 621 |
| FI | Finnkino | 28/06/2024 | 287 602 | 287 602 |
| FR | Universal | 10/07/2024 | 4 379 935 | 4 379 935 |
| GB | Universal | 12/07/2024 | 5 702 797 | 5 702 797 |
| GR | Tanweer | 22/08/2024 | 375 284 | 375 284 |
| HR | Editus | 04/07/2024 | 145 946 | 145 946 |
| HU | DunaFilm/United International Pictures | 04/07/2024 | 514 147 | 514 147 |
| IE | Universal | 12/07/2024 | 549 305 | 549 305 |
| IS | Myndform | 03/07/2024 | 49 325 | 49 325 |
| IT | Universal | 21/08/2024 | 2 584 769 | 2 584 769 |
| LT | Dukine Film Distribution/Universal | 05/07/2024 | 208 807 | 208 807 |
| LU | Paramount/Sony | 19/06/2024 | 43 181 | 43 181 |
| LV | Latvian Theatrical Distribution | 03/07/2024 | 138 228 | 138 228 |
| ME | Taramount Film | 8 556 | 8 556 | |
| MK | Premium Film | 12 861 | 12 861 | |
| NL | Universal | 03/07/2024 | 1 018 326 | 1 018 326 |
| NO | United International Pictures | 03/07/2024 | 372 919 | 372 919 |
| PT | Cinemundo | 27/06/2024 | 528 835 | 528 835 |
| RO | Ro-Image 2000 | 329 946 | 329 946 | |
| RS | Taramount Film | 27/06/2024 | 163 206 | 163 206 |
| SE | United International Pictures/Universal | 03/07/2024 | 583 942 | 583 942 |
| SI | Karantanija Cinemas | 08/08/2024 | 104 617 | 104 617 |
| SK | CinemArt | 04/07/2024 | 285 672 | 285 672 |
| TR | United International Pictures | 05/07/2024 | 1 079 385 | 1 079 385 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Bjaurusis aš 4 |
| CN | 神偷奶爸4 |
| AU,CA,CO,GB,IE,NZ,US | Despicable Me 4 |
| CH | Moi, Moche et Méchant 4 |
| CA | Détestable moi 4 |
| CH,IT | Cattivissimo me 4 |
| JP | 怪盗グルーのミニオン超変身 |
| AR,US,VE | Mi villano favorito 4 |
| TR | Çılgın Hırsız 4 |
| SK | Ja zloduch 4 |
| SI | Jaz, baraba 4 |
| SE | Dumma mej 4 |
| RS | Grozan ja 4 |
| PT | Gru - O Maldisposto 4 |
| PL | Gru i Minionki: Pod przykrywką |
| NO | Grusomme meg 4 |
| CL,MX | Mi Villano Favorito 4 |
| LI | Ich, Einfach Unverbesserlich 4 |
| HU | Gru 4 |
| HR | Gru i Malci: Neustrašivi špijuni |
| FR | Moi, moche et méchant 4 |
| FI | Itse ilkimys 4 |
| ES | Gru 4: Mi villano favorito |
| EE | Mina, Supervaras 4 |
| DK | Grusomme mig 4 |
| DE | Ich - Einfach Unverbesserlich 4 |
| BR | Meu Malvado Favorito 4 |
| AZ | İyrənc mən 4 |
| AT | Ich: Einfach unverbesserlich 4 |
| RU | Гадкий я 4 |
| UA | Нікчемний Я 4 |
| HK | 壞蛋獎門人4 |
| GR | Εγώ, ο απαισιότατος 4 |

