Director(s):
Yuval Adler
Producing country:
IL, DE, BE
Production year:
2013
Total admissions:
EU 27+GB: 43 530
EUR OBS: 43 530
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|
| DE | Real Fiction | 09/01/2014 | 14 848 | 14 519 | 151 | 12 | 119 | 47 |
| FR | Diaphana Distribution | 19/02/2014 | 27 112 | 26 720 | 392 | |||
| NL | Wild Bunch | 18/12/2014 | 306 | 306 | ||||
| PT | Alambique | 31/07/2014 | 1 264 | 1 149 | 115 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | Bethlehem |
| BR | Belém: Zona de Conflito |
| CA,FR | Bethléem |
| DE | Bethlehem - Wenn der Feind dein bester Freund ist |
| ES | Belén |
| JP | ベツレヘム 哀しみの凶弾 |
| LT | Betliejus |
| PL | Betlejem |
| PT | Belém |
| RS | Vitlejem |
| SK | Betlehem |
| UA | Вифлеєм |
| RU | Вифлеем |

