Director(s):
Joaquim Pinto
Producing country:
PT
Production year:
2013
Total admissions:
EU 27+GB: 5 247
EUR OBS: 5 247
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2017 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| ES | River Events Highway | 24/03/2015 | 237 | 237 | ||||
| FR | Epicentre Films | 19/11/2014 | 1 510 | 1 262 | 248 | |||
| PT | Midas Filmes | 28/08/2014 | 3 500 | 3 024 | 422 | 23 | 28 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR,PT | E Agora? Lembra-me |
| Kai tora? Thymise mou | |
| FR | Et maintenant? |
| CA,GB,SE,US | What Now? Remind Me |
| AR | ¿Y ahora? Recuérdame |
| DE | Und jetzt? |
| PL | Co teraz? Przypomnij mi |
| GR | Και τώρα; Θύμισέ μου |

