Director(s):
Barry Jenkins
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 11 959 281
EUR OBS: 12 333 565
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Disney | 19/12/2024 | 187 786 | 187 786 |
| BA | Blitz Film | 19 833 | 19 833 | |
| BE | Disney | 18/12/2024 | 229 480 | 229 480 |
| BG | Forum Film | 20/12/2024 | 101 161 | 101 161 |
| CH | Disney | 18/12/2024 | 127 788 | 127 788 |
| CY | - | 4 832 | 4 832 | |
| CZ | Falcon | 19/12/2024 | 70 273 | 70 273 |
| DE | Disney | 19/12/2024 | 1 353 126 | 1 353 126 |
| DK | Disney | 19/12/2024 | 91 375 | 91 375 |
| EE | ETD | 20/12/2024 | 21 919 | 21 919 |
| ES | Disney | 20/12/2024 | 1 250 536 | 1 250 536 |
| FI | Disney | 18/12/2024 | 37 225 | 37 225 |
| FR | Disney | 18/12/2024 | 2 536 223 | 2 536 223 |
| GB | Disney | 20/12/2024 | 1 869 203 | 1 869 203 |
| GR | Feelgood | 19/12/2024 | 75 391 | 75 391 |
| HR | Blitz Film | 19/12/2024 | 55 001 | 55 001 |
| HU | Forum-Hungary | 19/12/2024 | 61 209 | 61 209 |
| IE | Disney | 20/12/2024 | 121 733 | 121 733 |
| IS | Samfilm | 18/12/2024 | 8 421 | 8 421 |
| IT | Disney | 19/12/2024 | 1 893 345 | 1 893 345 |
| LT | Theatrical Film Distribution/WDSMPI | 30 474 | 30 474 | |
| LU | Disney | 18/12/2024 | 15 878 | 15 878 |
| LV | Latvian Theatrical Distribution | 18/12/2024 | 19 992 | 19 992 |
| ME | MCF | 5 027 | 5 027 | |
| MK | Blitz Film | 3 201 | 3 201 | |
| NL | Disney | 18/12/2024 | 563 044 | 563 044 |
| NO | Disney | 18/12/2024 | 101 938 | 101 938 |
| PL | Disney | 20/12/2024 | 795 788 | 795 788 |
| PT | NOS Lusomundo Audiovisuais | 19/12/2024 | 260 210 | 260 210 |
| RO | Forum Film | 113 590 | 113 590 | |
| RS | MCF | 19/12/2024 | 89 875 | 89 875 |
| SE | Disney | 18/12/2024 | 141 388 | 141 388 |
| SI | Blitz Film | 19/12/2024 | 25 955 | 25 955 |
| SK | CinemArt | 19/12/2024 | 33 144 | 33 144 |
| TR | United International Pictures | 20/12/2024 | 108 076 | 108 076 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 狮子王:木法沙传奇 |
| AU,CA,GB,IE,NL,NZ,US | Mufasa: The Lion King |
| CA,FR | Mufasa: Le Roi lion |
| JP | ライオン・キング:ムファサ |
| AR,CL,CO,ES,MX,US,VE | Mufasa: El rey león |
| TR | Mufasa: Aslan Kral |
| Lion King 2 | |
| Untitled Disney Live Action | |
| Untitled Lion King Sequel | |
| SK | Mufasa: Leví kráľ |
| SE | Mufasa: Lejonkungen |
| RS | Муфаса: Краљ лавова |
| RO | Mufasa: Regele Leu |
| BR,PT | Mufasa: O Rei Leão |
| PL | Mufasa: Król Lew |
| NO | Mufasa: Løvenes konge |
| LV | Mufasa: Karalis lauva |
| LT | Mufasa. Liūtas karalius |
| KR | Mupasa: raion king |
| IT | Mufasa: Il re leone |
| RU,UA | Муфаса: Король Лев |
| IS | Múfasa: Konungur ljónanna |
| HU | Mufasa: Az oroszlánkirály |
| HR | Mufasa: Kralj lavova |
| FI | Mufasa: Leijonakuningas |
| DK | Mufasa: Løvernes konge |
| AT,DE | Mufasa: Der König der Löwen |
| AZ | Mufasa: Aslanlar kralı |
| HK | 獅子王:木法沙 |
| GR | Μουφάσα: Ο βασιλιάς των λιονταριών |

