Director(s):
Chris Sanders
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 8 915 975
EUR OBS: 9 450 665
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Universal | 03/10/2024 | 82 363 | 79 401 | 2 962 |
| BA | Una Film | 17/10/2024 | 11 610 | 11 402 | 208 |
| BE | Universal | 16/10/2024 | 221 045 | 214 893 | 6 152 |
| BG | Forum Film | 11/10/2024 | 39 323 | 39 082 | 241 |
| CH | Universal | 03/10/2024 | 88 005 | 87 245 | 760 |
| CY | - | 5 981 | 5 981 | ||
| CZ | CinemArt | 26/09/2024 | 162 744 | 128 946 | 33 798 |
| DE | Universal | 03/10/2024 | 874 645 | 825 604 | 49 041 |
| DK | United International Pictures | 03/10/2024 | 91 655 | 89 496 | 2 159 |
| EE | ETD | 18/10/2024 | 33 030 | 31 939 | 1 091 |
| ES | Universal | 06/10/2024 | 1 583 451 | 1 568 618 | 14 833 |
| FI | Finnkino | 27/09/2024 | 57 405 | 55 361 | 2 044 |
| FR | Universal | 09/10/2024 | 1 802 116 | 1 802 116 | |
| GB | Universal | 18/10/2024 | 1 637 543 | 1 637 543 | |
| GR | Tanweer | 10/10/2024 | 96 550 | 94 156 | 2 394 |
| HR | Editus | 17/10/2024 | 48 984 | 47 486 | 1 498 |
| HU | DunaFilm/United International Pictures | 24/10/2024 | 130 263 | 125 913 | 4 350 |
| IE | Universal | 18/10/2024 | 143 662 | 142 157 | 1 505 |
| IS | Myndform | 03/10/2024 | 12 496 | 12 496 | |
| IT | Universal | 10/10/2024 | 982 337 | 945 140 | 37 197 |
| LT | Dukine Film Distribution/Universal | 25/10/2024 | 50 030 | 49 991 | 39 |
| LU | Sony | 16/10/2024 | 12 580 | 12 580 | |
| LV | Latvian Theatrical Distribution | 18/10/2024 | 37 427 | 36 761 | 666 |
| ME | Taramount Film | 2 921 | 2 872 | 49 | |
| MK | Premium Film | 2 812 | 2 812 | ||
| NL | Universal | 10/10/2024 | 317 986 | 316 467 | 1 519 |
| NO | United International Pictures | 20/09/2024 | 131 729 | 129 655 | 2 074 |
| PL | United International Pictures | 11/10/2024 | 4 788 | 4 788 | |
| PT | Cinemundo | 10/10/2024 | 168 080 | 168 080 | |
| RO | Ro-Image 2000 | 87 071 | 87 071 | ||
| RS | Taramount Film | 17/10/2024 | 55 751 | 55 751 | |
| SE | United International Pictures/Universal | 25/10/2024 | 163 836 | 148 229 | 15 607 |
| SI | Karantanija Cinemas | 10/10/2024 | 25 200 | 24 814 | 386 |
| SK | CinemArt | 26/09/2024 | 55 880 | 48 734 | 7 146 |
| TR | United International Pictures | 08/11/2024 | 285 117 | 285 117 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 荒野机器人 |
| BG | Дивият робот |
| AU,CA,GB,NZ,US | The Wild Robot |
| CH | Le robot sauvage |
| CA | Robot Sauvage |
| AT,CH,DE | Der wilde Roboter |
| NL | De Wilde Robot |
| JP | 野生の島のロズ |
| AR,ES,US | Robot salvaje |
| TR | Vahşi Robot |
| SK | Rozzum v Divočine |
| SI | Divja robotka |
| SE | Den vilda roboten |
| RS | Неукротиви робот |
| RO | Roboțica Roz: Gardiana insulei |
| PT | Robot Selvagem |
| PL | Dziki robot |
| NO | Den ville roboten |
| CL,CO,MX | Robot Salvaje |
| LV | Robots savā vaļā |
| LT | Laukinukė Roz |
| IT | Il robot selvaggio |
| IS | Villta Vélmennið |
| HU | A vad robot |
| HR | Divlji robot |
| FR | Le Robot sauvage |
| FI | Villi robotti |
| EE | Pöörane robot |
| DK | Den vilde robot |
| BR | Robô Selvagem |
| AZ | Vəhşi robot |
| CZ | Rozzum v Divočině |
| GR | Το ατίθασο ρομπότ |
| RU,UA | Дикий робот |
| HK | 荒野機械人 |

