Director(s):
Parker Finn
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 4 382 504
EUR OBS: 4 656 281
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 17/10/2024 | 104 182 | 104 182 | |
| BA | Una Film | 10 973 | 10 973 | ||
| BE | Paramount/Sony | 16/10/2024 | 124 864 | 124 864 | |
| BG | Forum Film | 18/10/2024 | 35 713 | 35 713 | |
| CH | Warner Bros. | 16/10/2024 | 67 082 | 66 345 | 737 |
| CY | - | 8 641 | 8 641 | ||
| CZ | CinemArt | 17/10/2024 | 77 996 | 77 683 | 313 |
| DE | Paramount | 17/10/2024 | 544 197 | 544 197 | |
| DK | United International Pictures | 17/10/2024 | 69 639 | 69 609 | 30 |
| EE | ETD | 18/10/2024 | 18 029 | 18 029 | |
| ES | Paramount | 17/10/2024 | 526 544 | 526 544 | |
| FI | Finnkino | 18/10/2024 | 62 265 | 62 177 | 88 |
| FR | Paramount | 16/10/2024 | 763 306 | 763 306 | |
| GB | Paramount | 18/10/2024 | 747 142 | 747 142 | |
| GR | Feelgood | 17/10/2024 | 116 758 | 116 758 | |
| HR | Blitz Film | 17/10/2024 | 31 821 | 31 821 | |
| HU | DunaFilm/United International Pictures | 17/10/2024 | 93 108 | 93 050 | 58 |
| IE | Paramount | 18/10/2024 | 98 869 | 98 852 | 17 |
| IS | Samfilm | 17/10/2024 | 13 446 | 13 446 | |
| IT | Eagle Pictures | 17/10/2024 | 360 850 | 360 850 | |
| LT | Dukine Film Distribution/Paramount | 18/10/2024 | 23 254 | 23 254 | |
| LU | Sony | 16/10/2024 | 7 117 | 7 117 | |
| LV | Latvian Theatrical Distribution | 18/10/2024 | 14 309 | 14 309 | |
| ME | Taramount Film | 2 157 | 2 157 | ||
| MK | Constantin Film | 4 318 | 4 318 | ||
| NL | Universal | 17/10/2024 | 198 599 | 198 564 | 35 |
| NO | United International Pictures | 18/10/2024 | 103 110 | 103 110 | |
| PT | NOS Lusomundo Audiovisuais | 17/10/2024 | 117 204 | 117 204 | |
| RO | Ro-Image 2000 | 83 006 | 83 006 | ||
| RS | Taramount Film | 17/10/2024 | 20 950 | 20 950 | |
| SE | Paramount/United International Pictures | 18/10/2024 | 110 953 | 109 638 | 1 315 |
| SI | Karantanija Cinemas | 17/10/2024 | 16 601 | 16 601 | |
| SK | CinemArt | 17/10/2024 | 27 537 | 27 464 | 73 |
| TR | United International Pictures | 18/10/2024 | 72 691 | 72 691 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,ES,FR,GB,IE,IT,JP,NL,NZ,US | Smile 2 |
| CA | Sourire 2 |
| TR | Gülümse 2 |
| Smile Deluxe | |
| MX,VE | Sonríe 2 |
| RO | Zâmbește 2 |
| PT | Sorri 2 |
| PL | Uśmiechnij się 2 |
| LV | Smaids 2 |
| LT | Šypsena 2 |
| HU | Mosolyogj 2. |
| EE | Naeratus 2 |
| DE | Smile 2: Siehst du es auch? |
| AR,CL,CO | Sonrie 2 |
| BR | Sorria 2 |
| AZ | Təbəssüm 2 |
| AT | Smile 2 - Siehst du es auch? |
| UA | Усміхайся 2 |
| HK | 魅笑2 |
| RU | Улыбка 2 |

