Director(s):
Tim Burton
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 9 950 849
EUR OBS: 10 237 488
| Market | Distributor | Release date | Total since 2024 | 2024 |
|---|---|---|---|---|
| AT | Warner Bros. | 13/09/2024 | 95 435 | 95 435 |
| BA | Blitz Film | 10 655 | 10 655 | |
| BE | Warner Bros. | 11/09/2024 | 214 018 | 214 018 |
| BG | Aleksandra | 06/09/2024 | 35 119 | 35 119 |
| CH | Warner Bros. | 05/09/2024 | 72 103 | 72 103 |
| CY | - | 4 182 | 4 182 | |
| CZ | Vertical Entertainment | 05/09/2024 | 139 169 | 139 169 |
| DE | Warner Bros. Entertainment Germany | 12/09/2024 | 707 823 | 707 823 |
| DK | Warner Bros. | 12/09/2024 | 44 264 | 44 264 |
| EE | Acme | 06/09/2024 | 22 531 | 22 531 |
| ES | Warner Bros. | 05/09/2024 | 1 228 709 | 1 228 709 |
| FI | Warner Bros. | 06/09/2024 | 64 397 | 64 397 |
| FR | Warner Bros. | 11/09/2024 | 1 717 044 | 1 717 044 |
| GB | Warner Bros. | 06/09/2024 | 3 117 044 | 3 117 044 |
| GR | Tanweer | 05/09/2024 | 49 538 | 49 538 |
| HR | Blitz Film | 05/09/2024 | 70 689 | 70 689 |
| HU | Intercomfilm | 05/09/2024 | 70 258 | 70 258 |
| IE | Warner Bros. | 06/09/2024 | 299 289 | 299 289 |
| IS | Samfilm | 06/09/2024 | 13 837 | 13 837 |
| IT | Warner Bros. | 05/09/2024 | 816 442 | 816 442 |
| LT | Acme/Warner Bros. | 06/09/2024 | 31 512 | 31 512 |
| LU | Warner Bros. | 11/09/2024 | 11 973 | 11 973 |
| LV | Acme | 06/09/2024 | 17 820 | 17 820 |
| ME | Blitz Film | 1 393 | 1 393 | |
| MK | Blitz Film | 2 210 | 2 210 | |
| NL | Warner Bros. | 05/09/2024 | 226 988 | 226 988 |
| NO | Warner Bros. | 06/09/2024 | 55 189 | 55 189 |
| PL | Warner Bros. | 06/09/2024 | 592 424 | 592 424 |
| PT | Cinemundo | 05/09/2024 | 131 789 | 131 789 |
| RO | Vertical Entertainment | 108 293 | 108 293 | |
| RS | Blitz Film | 05/09/2024 | 28 797 | 28 797 |
| SE | Warner Bros. | 06/09/2024 | 83 443 | 83 443 |
| SI | Blitz Film | 05/09/2024 | 15 502 | 15 502 |
| SK | Continental Film | 05/09/2024 | 35 154 | 35 154 |
| TR | TME Films | 06/09/2024 | 131 252 | 131 252 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 怪奇大法师 |
| AR,AT,AU,CA,CL,CO,CZ,DE,DK,ES,FR,GB,HU,IE,IT,MX,NL,NZ,PL,PT,RO,SE,US | Beetlejuice Beetlejuice |
| CA | Bételgeuse Bételgeuse |
| JP | ビートルジュース ビートルジュース |
| TR | Beterböcek Beterböcek |
| ES,VE | Bitelchús Bitelchús |
| US | Beetlejuice Beetlejuice 2024 A.D. |
| RS | Битлђус Битлђус |
| LV | Bītldžūss Bītldžūss |
| HR | Bubimir Bubimir |
| EE | Mardikamahl, mardikamahl |
| BR | Os Fantasmas Ainda se Divertem: Beetlejuice Beetlejuice |
| AZ | Bitlcus Bitlcus |
| GR | Σκαθαροζούμης 2 |
| RU | Битлджус Битлджус |
| UA | Бітлджюс Бітлджюс |
| HK | 嘩鬼家族 BEETLEJUICE |
| GR | Σκαθαροζούμης Σκαθαροζούμης |

