Director(s):
Sean Baker
Producing country:
US
Production year:
2024
Total admissions:
EU 27+GB: 2 403 617
EUR OBS: 2 485 346
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Universal | 31/10/2024 | 31 937 | 17 033 | 14 904 |
| BA | Una Film | 21/11/2024 | 1 753 | 999 | 754 |
| BE | Universal | 30/10/2024 | 66 722 | 55 175 | 11 547 |
| BG | Forum Film | 06/12/2024 | 7 740 | 4 737 | 3 003 |
| CH | Universal | 30/10/2024 | 30 707 | 21 537 | 9 170 |
| CY | 4Star films | 07/11/2024 | 1 531 | 573 | 958 |
| CZ | CinemArt | 31/10/2024 | 24 635 | 13 632 | 11 003 |
| DE | Universal | 31/10/2024 | 202 758 | 106 675 | 96 083 |
| DK | United International Pictures | 05/12/2024 | 40 628 | 19 798 | 20 830 |
| EE | ETD | 31/01/2025 | 19 144 | 19 144 | |
| ES | Universal | 31/10/2024 | 371 988 | 117 707 | 254 281 |
| FI | Finnkino | 01/11/2024 | 46 988 | 26 449 | 20 539 |
| FR | Le Pacte | 30/10/2024 | 573 317 | 573 317 | |
| GB | Universal | 01/11/2024 | 234 606 | 234 606 | |
| GR | Tanweer | 24/10/2024 | 77 569 | 41 711 | 35 858 |
| HR | Editus | 31/10/2024 | 14 182 | 6 125 | 8 057 |
| HU | DunaFilm/United International Pictures | 07/11/2024 | 23 467 | 9 964 | 13 503 |
| IE | Universal | 01/11/2024 | 28 966 | 16 924 | 12 042 |
| IS | United International Pictures/Universal | 05/12/2024 | 2 698 | 773 | 1 925 |
| IT | Universal | 07/11/2024 | 358 324 | 94 494 | 263 830 |
| LU | Sony | 30/10/2024 | 2 625 | 2 625 | |
| LV | Latvian Theatrical Distribution | 01/11/2024 | 10 328 | 5 675 | 4 653 |
| ME | Taramount Film | 742 | 387 | 355 | |
| MK | Premium Film | 393 | 393 | ||
| NL | Universal | 31/10/2024 | 128 238 | 88 122 | 40 116 |
| NO | United International Pictures | 25/10/2024 | 14 518 | 8 909 | 5 609 |
| PL | United International Pictures | 22/11/2024 | 59 877 | 59 877 | |
| PT | Cinemundo | 31/10/2024 | 22 150 | 22 150 | |
| RO | Ro-Image 2000 | 11 491 | 11 491 | ||
| RS | Taramount Film | 21/11/2024 | 7 504 | 7 504 | |
| SE | United International Pictures | 06/12/2024 | 28 195 | 10 905 | 17 290 |
| SI | Karantanija Cinemas | 21/11/2024 | 10 166 | 5 607 | 4 559 |
| SK | CinemArt | 31/10/2024 | 6 045 | 3 134 | 2 911 |
| TR | United International Pictures | 01/11/2024 | 30 918 | 13 976 | 16 942 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CL,CO,DE,DK,EE,ES,FR,GB,IE,IT,LV,MX,NL,NZ,PL,PT,SE,TR,US | Anora |
| JP | ANORA アノーラ |
| RS,RU,UA | Анора |
| HK | 阿諾拉 |

