Director(s):
Yasujirô Ozu
Producing country:
JP
Production year:
1960
Total admissions:
EU 27+GB: 14 609
EUR OBS: 15 095
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 486 | 277 | 106 | 45 | 58 | ||||||||
| FR | Carlotta Films | 28/11/1979 | 7 255 | 1 688 | 350 | 3 278 | 1 142 | 797 | ||||||
| GB | BFI | 29/01/2010 | 339 | 245 | 94 | |||||||||
| GB_IE | BFI | 29/01/2010 | 132 | 132 | ||||||||||
| IT | Tucker Film | 13/07/2015 | 3 379 | 2 369 | 578 | 36 | 83 | 42 | 271 | |||||
| PT | Leopardo Filmes | 26/07/2014 | 3 372 | 2 830 | 55 | 125 | 110 | 19 | 28 | 34 | 157 | 14 | ||
| RO | ANF | 132 | 132 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Akibiyori | |
| Giorni sereni d'autunno | |
| Pózna jesien | |
| AR,MX | El fin del otoño |
| AU,CA,GB,US | Late Autumn |
| BR | Dia de Outono |
| DE | Später Herbst |
| ES | La Pau d'un dia de tardor |
| ES | Fin de otoño |
| ES | Otoño tardío |
| FI | Myöhäistä syksyä |
| FR | Fin d'automne |
| HU | Késő ősz |
| IT | Tardo autunno |
| JP | 秋日和 |
| PL | Późna jesień |
| PT | O Fim do Outono |
| TR | İkinci Bahar |
| Поздняя осень | |
| Spätherbst | |
| UA | Пізня осінь |

