Director(s):
Tim Fehlbaum
Producing country:
DE, US
Production year:
2024
Total admissions:
EU 27+GB: 688 340
EUR OBS: 701 889
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| AT | Constantin Film | 09/01/2025 | 5 566 | 5 566 | |
| BA | Una Film | 27/03/2025 | 911 | 911 | |
| BE | - | 9 071 | 9 071 | ||
| BG | Forum Film | 07/03/2025 | 1 377 | 1 377 | |
| CH | Praesens Film | 09/01/2025 | 10 975 | 10 975 | |
| CZ | CinemArt | 06/03/2025 | 7 381 | 7 381 | |
| DE | Constantin Film | 09/01/2025 | 148 152 | 148 152 | |
| DK | United International Pictures | 06/03/2025 | 3 553 | 3 553 | |
| EE | ETD | 14/11/2024 | 1 889 | 527 | 1 362 |
| ES | Paramount | 31/01/2025 | 54 202 | 54 202 | |
| FI | Finnkino | 21/03/2025 | 3 291 | 3 291 | |
| FR | Paramount | 05/02/2025 | 137 698 | 137 698 | |
| GB | Paramount | 07/02/2025 | 186 409 | 22 | 186 387 |
| GR | Feelgood | 06/03/2025 | 5 189 | 5 189 | |
| HR | Blitz Film | 06/03/2025 | 6 987 | 6 987 | |
| HU | DunaFilm/United International Pictures | 20/02/2025 | 6 245 | 6 245 | |
| IE | Paramount | 07/02/2025 | 15 567 | 15 567 | |
| IS | Paramount/United International Pictures | 27/03/2025 | 219 | 219 | |
| IT | Eagle Pictures | 13/02/2025 | 8 509 | 61 | 8 448 |
| LT | Dukine Film Distribution/Paramount | 28/02/2025 | 2 479 | 2 479 | |
| LV | Latvian Theatrical Distribution | 07/03/2025 | 586 | 586 | |
| ME | Taramount Film | 102 | 102 | ||
| NL | Universal | 06/03/2025 | 34 020 | 34 020 | |
| NO | United International Pictures | 04/04/2025 | 1 342 | 1 342 | |
| PL | United International Pictures | 28/02/2025 | 14 447 | 14 447 | |
| PT | NOS Lusomundo Audiovisuais | 20/02/2025 | 12 108 | 12 108 | |
| RO | Ro-Image 2000 | 21/02/2025 | 15 209 | 15 209 | |
| SE | United International Pictures | 04/04/2025 | 5 585 | 5 585 | |
| SI | Karantanija Cinemas | 06/03/2025 | 825 | 825 | |
| SK | CinemArt | 06/03/2025 | 1 995 | 1 995 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,IT,MX,NZ,SE,US | September 5 |
| CA,FR | 5 septembre |
| JP | セプテンバー5 |
| TR | 5 Eylül |
| PT | O Atentado de 5 de Setembro |
| PL | 5 września |
| HU | Szeptember 5. |
| AR,ES | Septiembre 5 |
| DE | September 5 - The Day Terror Went Live |
| BR | Setembro 5 |
| AT | September 5: The Day Terror Went Live |
| UA | П'яте вересня |
| RU | 5 сентября |

