Director(s):
Robert Eggers
Producing country:
US, GB, HU
Production year:
2024
Total admissions:
EU 27+GB: 501 655
EUR OBS: 506 826
Market Distributor Release date Total since 2024 2024
AT Universal 02/01/2025 15 358 15 358
BE Universal 25/12/2024 22 471 22 471
CH Universal 25/12/2024 4 534 4 534
CZ CinemArt 02/01/2025 4 484 4 484
ES Universal 19/12/2024 251 775 251 775
FI Finnkino 03/01/2025 8 8
FR Universal 25/12/2024 171 685 171 685
GB Universal 03/01/2025 360 360
HU DunaFilm/United International Pictures 02/01/2014 790 790
IE Universal 03/01/2025 19 618 19 618
IT Universal 01/01/2025 11 338 11 338
LU Sony 25/12/2024 1 530 1 530
NO United International Pictures 03/01/2025 637 637
SE United International Pictures/Universal 03/01/2025 1 765 1 765
SI Karantanija Cinemas 26/12/2024 188 188
SK CinemArt 02/01/2025 285 285
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AR,AU,BR,CA,CL,CO,DK,ES,FR,GB,HU,IE,IT,JP,MX,NL,NZ,PT,RO,SE,US Nosferatu
AT,CH,DE Nosferatu - Der Untote
RS,RU,UA Носферату
KR Noseuperatu