Director(s):
Miguel Gomes
Producing country:
PT, IT, FR
Production year:
2024
Total admissions:
EU 27+GB: 126 865
EUR OBS: 127 343
| Market | Distributor | Release date | Total since 2024 | 2024 | 2025 |
|---|---|---|---|---|---|
| BE | Imagine Film Distribution | 25/12/2024 | 3 944 | 1 855 | 2 089 |
| CH | Temporary Import Filme | 298 | 280 | 18 | |
| ES | Avalon | 07/03/2025 | 6 741 | 6 741 | |
| FR | Tandem | 27/11/2024 | 55 387 | 55 387 | |
| GR | Weird Wave | 1 885 | 1 885 | ||
| HU | Cirko Film | 22/05/2025 | 775 | 775 | |
| IT | Lucky Red | 05/12/2024 | 29 726 | 22 008 | 7 718 |
| LU | - | 26 | 26 | ||
| NL | Imagine (AU) | 06/03/2025 | 4 859 | 4 859 | |
| NO | Independent | 180 | 172 | 8 | |
| PL | Nowe Horyzonty | 07/02/2025 | 7 507 | 7 507 | |
| PT | NOS Lusomundo Audiovisuais | 19/09/2024 | 11 955 | 11 955 | |
| RO | Voodoo Films | 14/03/2025 | 2 095 | 456 | 1 639 |
| RS | MCF | 05/12/2024 | 333 | 333 | |
| SE | Draken Film | 23/05/2025 | 1 026 | 1 026 | |
| SI | Fivia | 13/11/2024 | 939 | 405 | 534 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,ES,GB,IT,MX,PT,US | Grand Tour |
| JP | グランド・ツアー |
| FR | Grand tour |
| RU | Гранд тур |

